| 1 | Toby Halsey, SARUM | 25:14 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:46-1 | 03:55-1 | 06:52-1 | 09:32-1 | 12:21-1 | 15:56-1 | 18:10-1 | 21:43-1 | 24:50-1 | 25:14-1 |
| Split time | 01:46 | 02:09-1 | 02:57-1 | 02:40-1 | 02:49-1 | 03:35-1 | 02:14-1 | 03:33-1 | 03:07-1 | 00:24-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Pige Barthellemy, NGOC | 41:08 | +15:54 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:52-2 | 08:48-4 | 12:37-2 | 15:50-2 | 19:54-2 | 26:21-2 | 30:05-2 | 35:15-2 | 40:29-2 | 41:08-2 |
| Split time | 02:52 | 05:56-4 | 03:49-2 | 03:13-2 | 04:04-2 | 06:27-4 | 03:44-2 | 05:10-2 | 05:14-3 | 00:39-3 |
| Time behind | +01:06& | +03:47@ | +00:52& | +00:33# | +01:15& | +02:52& | +01:30& | +01:37& | +02:07& | +00:15& |
| 3 | Heather Harvey, WIM | 49:06 | +23:52 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:30-3 | 08:41-2 | 16:56-3 | 22:17-3 | 27:45-3 | 33:33-4 | 37:59-3 | 43:55-3 | 48:29-3 | 49:06-3 |
| Split time | 03:30 | 05:11-3 | 08:15-3 | 05:21-4 | 05:28-3 | 05:48-3 | 04:26-3 | 05:56-3 | 04:34-2 | 00:37-2 |
| Time behind | +01:44& | +03:02@ | +05:18@ | +02:41@ | +02:39& | +02:13& | +02:12& | +02:23& | +01:27& | +00:13& |
| 4 | Liz Yeadon, SARUM | 52:50 | +27:36 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:03-4 | 08:43-3 | 17:25-4 | 22:20-4 | 27:51-4 | 33:17-3 | 38:06-4 | 45:11-4 | 51:14-4 | 52:50-4 |
| Split time | 04:03 | 04:40-2 | 08:42-4 | 04:55-3 | 05:31-4 | 05:26-2 | 04:49-4 | 07:05-4 | 06:03-4 | 01:36-4 |
| Time behind | +02:17@ | +02:31@ | +05:45@ | +02:15& | +02:42& | +01:51& | +02:35@ | +03:32& | +02:56& | +01:12@ |
| DNF | Patricia Walker, BOK | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - |
| Time behind | - | - | - | - | - | - | - | - | - | - |
10/11/18 19:58:04 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC