| 1 | Mary Fogo, SO | 1:19:14 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:11-1 | 10:32-1 | 18:50-1 | 34:54-1 | 42:15-1 | 53:47-1 | 63:07-1 | 66:36-1 | 77:23-1 | 79:14-1 |
| Split time | 05:11 | 05:21-1 | 08:18-1 | 16:04-1 | 07:21-1 | 11:32-1 | 09:20-1 | 03:29-1 | 10:47-1 | 01:51-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| DNF | Margaret Kent, SO | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:28-0 | 11:41-0 | 36:23-0 | 57:22-0 | 65:13-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 05:28 | 06:13-0 | 24:42-0 | 20:59-0 | 07:51-0 | - | - | - | - | - |
| Time behind | +00:17 | +00:52# | +16:24@ | +04:55& | +00:30 | - | - | - | - | - |
10/11/18 19:58:04 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC