| 1 | Clare Fletcher, BOK | 58:22 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:50-2 | 08:55-1 | 13:03-1 | 22:55-1 | 29:24-1 | 38:11-1 | 44:49-1 | 47:59-1 | 56:27-1 | 58:22-1 |
| Split time | 04:50 | 04:05-2 | 04:08-1 | 09:52-1 | 06:29-2 | 08:47-1 | 06:38-2 | 03:10-3 | 08:28-3 | 01:55-3 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Hilary Simpson, OD | 1:17:38 | +19:16 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:30-1 | 12:01-4 | 22:47-3 | 38:01-3 | 44:14-2 | 55:49-2 | 64:14-2 | 67:13-2 | 75:33-2 | 77:38-2 |
| Split time | 04:30 | 07:31-5 | 10:46-3 | 15:14-4 | 06:13-1 | 11:35-4 | 08:25-3 | 02:59-2 | 08:20-2 | 02:05-4 |
| Time behind | -00:20 | +03:26& | +06:38@ | +05:22& | -00:16 | +02:48& | +01:47& | -00:11 | -00:08 | +00:10 |
| 3 | Penny Hemsted, HOC | 1:19:05 | +20:43 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 07:47-4 | 11:42-3 | 27:45-4 | 41:55-4 | 48:46-4 | 59:20-3 | 65:33-3 | 69:26-3 | 77:25-3 | 79:05-3 |
| Split time | 07:47 | 03:55-1 | 16:03-5 | 14:10-3 | 06:51-3 | 10:34-3 | 06:13-1 | 03:53-5 | 07:59-1 | 01:40-2 |
| Time behind | +02:57& | -00:10 | +11:55@ | +04:18& | +00:22 | +01:47# | -00:25 | +00:43# | -00:29 | -00:15 |
| 4 | Freda Peirce, SARUM | 1:29:54 | +31:32 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 16:33-5 | 20:47-5 | 35:46-5 | 49:05-5 | 55:58-5 | 65:32-5 | 74:55-5 | 77:36-5 | 88:19-4 | 89:54-4 |
| Split time | 16:33 | 04:14-3 | 14:59-4 | 13:19-2 | 06:53-4 | 09:34-2 | 09:23-5 | 02:41-1 | 10:43-4 | 01:35-1 |
| Time behind | +11:43@ | +00:09 | +10:51@ | +03:27& | +00:24 | +00:47 | +02:45& | -00:29 | +02:15& | -00:20 |
| 5 | Gill Bennett, BKO | 1:31:19 | +32:57 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:43-3 | 10:59-2 | 21:11-2 | 37:37-2 | 44:52-3 | 61:47-4 | 71:08-4 | 74:24-4 | 88:55-5 | 91:19-5 |
| Split time | 05:43 | 05:16-4 | 10:12-2 | 16:26-5 | 07:15-5 | 16:55-5 | 09:21-4 | 03:16-4 | 14:31-5 | 02:24-5 |
| Time behind | +00:53# | +01:11& | +06:04@ | +06:34& | +00:46# | +08:08& | +02:43& | +00:06 | +06:03& | +00:29& |
| DNF | Susan Parker, SO | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 12:55-0 | 17:48-0 | 23:14-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 12:55 | 04:53-0 | 05:26-0 | - | - | - | - | - | - | - |
| Time behind | +08:05@ | +00:48# | +01:18& | - | - | - | - | - | - | - |
| DNF | Judith Bland, WIM | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 07:42-0 | 32:50-0 | 53:51-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 91:20-0 | 94:35-0 |
| Split time | 07:42 | 25:08-0 | 21:01-0 | - | - | - | - | - | - | 03:15-0 |
| Time behind | +02:52& | +21:03@ | +16:53@ | - | - | - | - | - | - | +01:20& |
10/11/18 19:58:04 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC