| 1 | Sarah Cray, RSOC | 48:52 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 08:15-4 | 12:20-4 | 15:48-4 | 23:33-2 | 27:48-2 | 35:29-2 | 39:30-2 | 41:33-2 | 47:31-1 | 48:52-1 |
| Split time | 08:15 | 04:05-2 | 03:28-2 | 07:45-1 | 04:15-1 | 07:41-1 | 04:01-1 | 02:03-1 | 05:58-1 | 01:21-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Julia Loring, SOC | 49:26 | +00:34 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:35-1 | 06:58-1 | 10:10-1 | 20:09-1 | 25:29-1 | 33:48-1 | 38:28-1 | 41:05-1 | 48:07-2 | 49:26-2 |
| Split time | 03:35 | 03:23-1 | 03:12-1 | 09:59-4 | 05:20-4 | 08:19-2 | 04:40-2 | 02:37-3 | 07:02-3 | 01:19-1 |
| Time behind | -04:40 | -00:42 | -00:16 | +02:14& | +01:05& | +00:38 | +00:39# | +00:34& | +01:04# | -00:02 |
| 3 | Debbie Charlton, SMOC | 57:17 | +08:25 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:49-3 | 09:27-3 | 14:01-2 | 23:35-3 | 28:52-3 | 38:02-3 | 43:58-3 | 46:38-3 | 55:34-3 | 57:17-3 |
| Split time | 04:49 | 04:38-3 | 04:34-3 | 09:34-3 | 05:17-2 | 09:10-3 | 05:56-4 | 02:40-4 | 08:56-4 | 01:43-4 |
| Time behind | -03:26 | +00:33# | +01:06& | +01:49# | +01:02# | +01:29# | +01:55& | +00:37& | +02:58& | +00:22& |
| 4 | Pam Brown, EBOR | 1:07:18 | +18:26 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:49-2 | 08:29-2 | 15:10-3 | 23:50-4 | 29:09-4 | 51:21-4 | 56:21-4 | 58:55-4 | 65:52-4 | 67:18-4 |
| Split time | 03:49 | 04:40-4 | 06:41-4 | 08:40-2 | 05:19-3 | 22:12-4 | 05:00-3 | 02:34-2 | 06:57-2 | 01:26-3 |
| Time behind | -04:26 | +00:35# | +03:13& | +00:55# | +01:04& | +14:31@ | +00:59# | +00:31& | +00:59# | +00:05 |
| 5 | Melanie Elkington, OD | 1:25:11 | +36:19 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - |
| Time behind | - | - | - | - | - | - | - | - | - | - |
10/11/18 19:58:02 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC