| 1 | Sarah Scarbrough, MV | 1:02:43 | +00:00 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:43-1 | 09:15-1 | 15:39-1 | 24:32-1 | 27:01-1 | 34:53-1 | 37:11-1 | 38:54-1 | 45:32-1 | 51:37-1 | 53:21-1 | 58:05-1 | 60:52-1 | 62:12-1 | 62:43-1 |
| Split time | 02:43 | 06:32-1 | 06:24-1 | 08:53-1 | 02:29-1 | 07:52-1 | 02:18-1 | 01:43-1 | 06:38-1 | 06:05-1 | 01:44-1 | 04:44-1 | 02:47-1 | 01:20-1 | 00:31-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Victoria McCreadie, RSOC | 1:53:45 | +51:02 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:09-2 | 17:25-2 | 25:49-2 | 61:46-2 | 65:05-2 | 75:04-2 | 80:07-2 | 82:22-2 | 91:49-2 | 100:43-2 | 102:47-2 | 108:32-2 | 111:44-2 | 113:12-2 | 113:45-2 |
| Split time | 03:09 | 14:16-2 | 08:24-2 | 35:57-2 | 03:19-2 | 09:59-2 | 05:03-2 | 02:15-2 | 09:27-2 | 08:54-2 | 02:04-2 | 05:45-2 | 03:12-2 | 01:28-2 | 00:33-2 |
| Time behind | +00:26# | +07:44@ | +02:00& | +27:04@ | +00:50& | +02:07& | +02:45@ | +00:32& | +02:49& | +02:49& | +00:20# | +01:01# | +00:25# | +00:08# | +00:02 |
| DNF | Lyndsey Jones, BAOC | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:53-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 03:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Time behind | +01:10& | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10/11/18 19:57:59 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC