Results 51st November Classic 04.11.2018

M80L

1 Roger Maher, SO 44:39 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:36-2 06:30-1 09:22-1 12:19-1 14:17-1 21:39-1 27:00-1 29:46-1 32:43-1 39:53-1 43:30-1 44:39-1
Split time 04:36 01:54-1 02:52-1 02:57-1 01:58-1 07:22-1 05:21-1 02:46-1 02:57-1 07:10-5 03:37-1 01:09-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Jeremy Oldershaw, SAX 50:41 +06:02
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:29-1 07:36-2 11:33-2 15:23-2 18:00-3 25:26-2 33:02-2 36:17-2 39:29-2 45:08-2 48:56-2 50:41-2
Split time 04:29 03:07-6 03:57-5 03:50-2 02:37-3 07:26-2 07:36-2 03:15-3 03:12-2 05:39-1 03:48-2 01:45-4
Time behind -00:07 +01:13& +01:05& +00:53& +00:39& +00:04 +02:15& +00:29# +00:15 -01:31 +00:11 +00:36&
3 Tony Noott, BOK 59:47 +15:08
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:38-4 08:36-5 12:55-5 17:35-5 20:31-5 30:02-4 39:00-4 42:20-3 46:19-3 52:45-3 57:44-3 59:47-3
Split time 05:38 02:58-4 04:19-6 04:40-5 02:56-5 09:31-4 08:58-4 03:20-4 03:59-3 06:26-2 04:59-4 02:03-8
Time behind +01:02# +01:04& +01:27& +01:43& +00:58& +02:09& +03:37& +00:34# +01:02& -00:44 +01:22& +00:54&
4 Douglas Deeks, SAX 1:03:58 +19:19
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:45-5 09:58-7 14:43-7 19:46-6 23:13-7 33:12-6 43:14-5 46:21-5 50:53-4 57:35-4 62:35-4 63:58-4
Split time 05:45 04:13-11 04:45-8 05:03-6 03:27-9 09:59-5 10:02-6 03:07-2 04:32-4 06:42-3 05:00-5 01:23-2
Time behind +01:09# +02:19@ +01:53& +02:06& +01:29& +02:37& +04:41& +00:21# +01:35& -00:28 +01:23& +00:14#
5 John Farren, TVOC 1:09:26 +24:47
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:35-3 08:27-4 12:21-4 16:57-4 19:45-4 30:22-5 38:40-3 45:59-4 52:00-5 60:59-5 66:58-5 69:26-5
Split time 05:35 02:52-3 03:54-4 04:36-4 02:48-4 10:37-6 08:18-3 07:19-13 06:01-11 08:59-8 05:59-8 02:28-11
Time behind +00:59# +00:58& +01:02& +01:39& +00:50& +03:15& +02:57& +04:33@ +03:04@ +01:49& +02:22& +01:19@
6 Robin Walker, BOK 1:16:30 +31:51
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:26-8 10:26-8 16:34-9 22:11-9 25:43-9 37:59-7 49:57-7 54:17-6 59:45-6 67:13-6 73:38-6 76:30-6
Split time 06:26 04:00-10 06:08-11 05:37-8 03:32-11 12:16-7 11:58-10 04:20-7 05:28-9 07:28-6 06:25-10 02:52-12
Time behind +01:50& +02:06@ +03:16@ +02:40& +01:34& +04:54& +06:37@ +01:34& +02:31& +00:18 +02:48& +01:43@
7 Bill Brown, WSX 1:18:08 +33:29
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 13:17-11 16:29-11 21:17-11 27:11-11 30:42-12 44:42-11 55:41-9 59:13-9 64:27-9 71:10-8 76:22-7 78:08-7
Split time 13:17 03:12-7 04:48-9 05:54-11 03:31-10 14:00-9 10:59-9 03:32-5 05:14-8 06:43-4 05:12-6 01:46-5
Time behind +08:41@ +01:18& +01:56& +02:57& +01:33& +06:38& +05:38@ +00:46& +02:17& -00:27 +01:35& +00:37&
8 Donald Moir, LEI 1:19:17 +34:38
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:11-10 11:01-9 14:54-8 20:14-8 23:33-8 38:56-8 49:29-6 54:53-7 60:35-7 70:20-7 77:21-8 79:17-8
Split time 07:11 03:50-9 03:53-3 05:20-7 03:19-7 15:23-11 10:33-7 05:24-10 05:42-10 09:45-9 07:01-12 01:56-6
Time behind +02:35& +01:56@ +01:01& +02:23& +01:21& +08:01@ +05:12& +02:38& +02:45& +02:35& +03:24& +00:47&
9 John Warren, WIM 1:26:45 +42:06
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:45-9 11:15-10 18:45-10 25:58-10 30:13-10 44:22-10 56:40-10 62:30-10 69:49-11 78:22-9 84:46-9 86:45-9
Split time 06:45 04:30-12 07:30-13 07:13-13 04:15-12 14:09-10 12:18-11 05:50-11 07:19-12 08:33-7 06:24-9 01:59-7
Time behind +02:09& +02:36@ +04:38@ +04:16@ +02:17@ +06:47& +06:57@ +03:04@ +04:22@ +01:23# +02:47& +00:50&
10 Patrick Maher, SO 1:27:06 +42:27
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 13:47-12 16:59-12 21:39-12 27:21-12 30:34-11 47:21-12 58:15-11 63:23-11 67:56-10 78:59-11 84:46-9 87:06-10
Split time 13:47 03:12-7 04:40-7 05:42-9 03:13-6 16:47-12 10:54-8 05:08-9 04:33-5 11:03-11 05:47-7 02:20-10
Time behind +09:11@ +01:18& +01:48& +02:45& +01:15& +09:25@ +05:33@ +02:22& +01:36& +03:53& +02:10& +01:11@
11 John Coleman, NGOC 1:27:30 +42:51
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:14-7 09:13-6 14:01-6 19:52-7 23:11-6 41:42-9 51:03-8 55:46-8 60:44-8 78:55-10 85:25-11 87:30-11
Split time 06:14 02:59-5 04:48-9 05:51-10 03:19-7 18:31-13 09:21-5 04:43-8 04:58-7 18:11-13 06:30-11 02:05-9
Time behind +01:38& +01:05& +01:56& +02:54& +01:21& +11:09@ +04:00& +01:57& +02:01& +11:01@ +02:53& +00:56&
12 Bill Vigar, QO 1:35:51 +51:12
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:45-5 08:06-3 11:34-3 15:25-3 17:56-2 25:36-3 71:01-13 74:38-12 79:11-12 89:50-12 94:13-12 95:51-12
Split time 05:45 02:21-2 03:28-2 03:51-3 02:31-2 07:40-3 45:25-13 03:37-6 04:33-5 10:39-10 04:23-3 01:38-3
Time behind +01:09# +00:27# +00:36# +00:54& +00:33& +00:18 +40:04@ +00:51& +01:36& +03:29& +00:46# +00:29&
13 John Davies, MV 1:55:00 +1:10:21
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 19:11-13 25:27-13 31:45-13 38:04-13 42:51-13 55:09-13 70:40-12 77:20-13 90:12-13 103:44-13 112:08-13 115:00-13
Split time 19:11 06:16-13 06:18-12 06:19-12 04:47-13 12:18-8 15:31-12 06:40-12 12:52-13 13:32-12 08:24-13 02:52-12
Time behind +14:35@ +04:22@ +03:26@ +03:22@ +02:49@ +04:56& +10:10@ +03:54@ +09:55@ +06:22& +04:47@ +01:43@

10/11/18 19:57:55 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC