Results 51st November Classic 04.11.2018

M75L

1 Ian Cooper, BKO 37:18 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:38-1 05:25-1 08:13-1 11:06-1 12:55-1 19:50-1 24:51-1 26:52-1 29:22-1 33:07-1 36:17-1 37:18-1
Split time 03:38 01:47-1 02:48-2 02:53-1 01:49-1 06:55-1 05:01-1 02:01-1 02:30-1 03:45-1 03:10-1 01:01-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Tom Edelsten, CHIG 47:13 +09:55
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:04-5 06:16-3 09:05-2 12:36-2 15:02-2 22:15-2 29:22-2 31:54-2 35:30-2 40:43-2 45:36-2 47:13-2
Split time 04:04 02:12-4 02:49-3 03:31-4 02:26-4 07:13-2 07:07-6 02:32-3 03:36-9 05:13-4 04:53-11 01:37-11
Time behind +00:26# +00:25# +00:01 +00:38# +00:37& +00:18 +02:06& +00:31& +01:06& +01:28& +01:43& +00:36&
3 Frank Ince, SWOC 47:15 +09:57
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:00-3 06:33-5 10:30-4 13:52-4 16:16-4 23:45-4 30:41-3 33:03-3 36:03-3 42:30-3 46:04-3 47:15-3
Split time 04:00 02:33-8 03:57-6 03:22-2 02:24-3 07:29-4 06:56-4 02:22-2 03:00-3 06:27-9 03:34-3 01:11-3
Time behind +00:22# +00:46& +01:09& +00:29# +00:35& +00:34 +01:55& +00:21# +00:30# +02:42& +00:24# +00:10#
4 Keith Henderson, WIM 47:53 +10:35
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:03-4 10:26-18 13:05-10 16:42-7 18:54-5 26:37-5 33:28-4 36:12-4 39:21-4 43:34-4 46:45-4 47:53-4
Split time 04:03 06:23-19 02:39-1 03:37-5 02:12-2 07:43-5 06:51-3 02:44-4 03:09-4 04:13-2 03:11-2 01:08-2
Time behind +00:25# +04:36@ -00:09 +00:44& +00:23# +00:48# +01:50& +00:43& +00:39& +00:28# +00:01 +00:07#
5 Keith Marsden, HH 49:48 +12:30
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:17-6 06:34-6 11:10-5 16:09-5 19:26-7 27:10-6 33:57-5 36:45-5 39:42-5 44:46-5 48:37-5 49:48-5
Split time 04:17 02:17-6 04:36-8 04:59-14 03:17-16 07:44-6 06:47-2 02:48-5 02:57-2 05:04-3 03:51-4 01:11-3
Time behind +00:39# +00:30& +01:48& +02:06& +01:28& +00:49# +01:46& +00:47& +00:27# +01:19& +00:41# +00:10#
6 Ted McDonald, BOK 52:43 +15:25
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:58-2 05:59-2 09:32-3 13:01-3 15:46-3 23:14-3 34:31-6 37:36-6 41:06-6 47:18-6 51:15-6 52:43-6
Split time 03:58 02:01-2 03:33-4 03:29-3 02:45-8 07:28-3 11:17-18 03:05-9 03:30-5 06:12-6 03:57-5 01:28-7
Time behind +00:20 +00:14# +00:45& +00:36# +00:56& +00:33 +06:16@ +01:04& +01:00& +02:27& +00:47# +00:27&
7 Andy MacGregor, BADO 56:36 +19:18
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:18-7 06:31-4 15:28-16 19:18-15 21:56-14 30:30-12 37:55-11 40:50-9 44:22-8 50:56-8 54:57-7 56:36-7
Split time 04:18 02:13-5 08:57-18 03:50-6 02:38-7 08:34-9 07:25-8 02:55-7 03:32-7 06:34-11 04:01-6 01:39-12
Time behind +00:40# +00:26# +06:09@ +00:57& +00:49& +01:39# +02:24& +00:54& +01:02& +02:49& +00:51& +00:38&
8 Trevor Simpson, OD 57:22 +20:04
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:29-8 06:39-7 12:19-7 17:51-10 20:18-8 28:49-8 35:48-7 39:07-7 42:37-7 48:49-7 55:37-8 57:22-8
Split time 04:29 02:10-3 05:40-15 05:32-16 02:27-5 08:31-8 06:59-5 03:19-11 03:30-5 06:12-6 06:48-20 01:45-15
Time behind +00:51# +00:23# +02:52@ +02:39& +00:38& +01:36# +01:58& +01:18& +01:00& +02:27& +03:38@ +00:44&
9 Peter Bennett, BKO 59:36 +22:18
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:19-14 08:34-12 13:29-13 18:19-13 21:10-13 29:10-9 36:31-8 39:24-8 45:46-9 52:56-9 58:14-9 59:36-9
Split time 05:19 03:15-13 04:55-14 04:50-12 02:51-11 08:00-7 07:21-7 02:53-6 06:22-18 07:10-15 05:18-14 01:22-5
Time behind +01:41& +01:28& +02:07& +01:57& +01:02& +01:05# +02:20& +00:52& +03:52@ +03:25& +02:08& +00:21&
10 Chris Morley, WAOC 1:00:10 +22:52
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:02-13 08:40-15 12:29-8 18:01-12 20:54-11 30:07-10 38:36-12 41:36-11 45:47-10 53:30-10 58:38-10 60:10-10
Split time 05:02 03:38-17 03:49-5 05:32-16 02:53-12 09:13-11 08:29-11 03:00-8 04:11-11 07:43-17 05:08-13 01:32-9
Time behind +01:24& +01:51@ +01:01& +02:39& +01:04& +02:18& +03:28& +00:59& +01:41& +03:58@ +01:58& +00:31&
11 Malcolm McIvor, DEE 1:01:34 +24:16
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:04-18 08:36-14 13:30-14 17:59-11 20:49-10 30:15-11 37:54-10 41:18-10 46:30-11 55:14-12 59:55-11 61:34-11
Split time 06:04 02:32-7 04:54-13 04:29-10 02:50-10 09:26-12 07:39-9 03:24-13 05:12-15 08:44-19 04:41-10 01:39-12
Time behind +02:26& +00:45& +02:06& +01:36& +01:01& +02:31& +02:38& +01:23& +02:42@ +04:59@ +01:31& +00:38&
12 Leslie Hooper, SO 1:02:07 +24:49
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:47-17 08:35-13 13:14-11 17:33-8 20:33-9 31:00-13 39:39-13 43:00-12 48:47-13 55:26-13 60:27-12 62:07-12
Split time 05:47 02:48-10 04:39-9 04:19-7 03:00-13 10:27-14 08:39-12 03:21-12 05:47-17 06:39-12 05:01-12 01:40-14
Time behind +02:09& +01:01& +01:51& +01:26& +01:11& +03:32& +03:38& +01:20& +03:17@ +02:54& +01:51& +00:39&
13 Richard Brightman, WIM 1:03:21 +26:03
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:39-15 09:09-17 13:20-12 19:40-16 22:40-16 32:13-15 39:55-14 43:46-13 48:25-12 54:36-11 61:14-13 63:21-13
Split time 05:39 03:30-16 04:11-7 06:20-18 03:00-13 09:33-13 07:42-10 03:51-16 04:39-13 06:11-5 06:38-18 02:07-18
Time behind +02:01& +01:43& +01:23& +03:27@ +01:11& +02:38& +02:41& +01:50& +02:09& +02:26& +03:28@ +01:06@
14 David Bland, WIM 1:03:48 +26:30
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:52-12 08:01-10 12:54-9 17:48-9 21:01-12 31:52-14 41:14-15 45:01-14 49:36-14 56:28-14 61:53-14 63:48-14
Split time 04:52 03:09-12 04:53-12 04:54-13 03:13-15 10:51-15 09:22-13 03:47-15 04:35-12 06:52-14 05:25-15 01:55-16
Time behind +01:14& +01:22& +02:05& +02:01& +01:24& +03:56& +04:21& +01:46& +02:05& +03:07& +02:15& +00:54&
15 Robert Vickers, HOC 1:05:42 +28:24
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:36-9 07:22-8 12:09-6 16:29-6 19:02-6 27:59-7 37:21-9 49:48-15 53:20-15 59:42-15 64:11-15 65:42-15
Split time 04:36 02:46-9 04:47-10 04:20-8 02:33-6 08:57-10 09:22-13 12:27-20 03:32-7 06:22-8 04:29-9 01:31-8
Time behind +00:58& +00:59& +01:59& +01:27& +00:44& +02:02& +04:21& +10:26@ +01:02& +02:37& +01:19& +00:30&
16 Tim Pugh, GO 1:11:38 +34:20
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:41-16 09:08-16 13:58-15 19:02-14 22:26-15 35:12-16 45:31-16 49:50-16 55:13-16 63:27-16 69:02-16 71:38-16
Split time 05:41 03:27-14 04:50-11 05:04-15 03:24-17 12:46-16 10:19-17 04:19-17 05:23-16 08:14-18 05:35-16 02:36-19
Time behind +02:03& +01:40& +02:02& +02:11& +01:35& +05:51& +05:18@ +02:18@ +02:53@ +04:29@ +02:25& +01:35@
17 Roger Craddock, QO 1:14:01 +36:43
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:39-10 07:34-9 16:17-18 20:37-17 23:25-17 43:17-17 53:33-17 56:49-17 61:33-17 68:01-17 72:28-17 74:01-17
Split time 04:39 02:55-11 08:43-17 04:20-8 02:48-9 19:52-20 10:16-16 03:16-10 04:44-14 06:28-10 04:27-8 01:33-10
Time behind +01:01& +01:08& +05:55@ +01:27& +00:59& +12:57@ +05:15@ +01:15& +02:14& +02:43& +01:17& +00:32&
18 Peter Leake, LEI 1:23:15 +45:57
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:48-11 08:17-11 16:07-17 20:49-18 35:56-19 53:26-19 63:08-19 66:54-18 70:40-18 77:25-18 81:50-18 83:15-18
Split time 04:48 03:29-15 07:50-16 04:42-11 15:07-20 17:30-18 09:42-15 03:46-14 03:46-10 06:45-13 04:25-7 01:25-6
Time behind +01:10& +01:42& +05:02@ +01:49& +13:18@ +10:35@ +04:41& +01:45& +01:16& +03:00& +01:15& +00:24&
19 Arthur Vince, KERNO 1:39:53 +1:02:35
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:26-20 12:18-19 21:54-19 29:58-19 34:49-18 49:36-18 62:55-18 68:29-19 80:12-19 90:27-19 97:05-19 99:53-19
Split time 07:26 04:52-18 09:36-20 08:04-19 04:51-19 14:47-17 13:19-19 05:34-19 11:43-20 10:15-20 06:38-18 02:48-20
Time behind +03:48@ +03:05@ +06:48@ +05:11@ +03:02@ +07:52@ +08:18@ +03:33@ +09:13@ +06:30@ +03:28@ +01:47@
20 Alan Hooper, WSX 1:44:59 +1:07:41
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:20-19 15:07-20 24:35-20 39:19-20 42:57-20 61:30-20 76:46-20 81:50-20 89:07-20 96:42-20 102:54-20 104:59-20
Split time 07:20 07:47-20 09:28-19 14:44-20 03:38-18 18:33-19 15:16-20 05:04-18 07:17-19 07:35-16 06:12-17 02:05-17
Time behind +03:42@ +06:00@ +06:40@ +11:51@ +01:49& +11:38@ +10:15@ +03:03@ +04:47@ +03:50@ +03:02& +01:04@

10/11/18 19:57:55 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC