| 1 | Tim Pribul, CHIG | 43:03 | +00:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:18-1 | 05:29-1 | 08:48-1 | 11:57-1 | 14:08-2 | 20:48-2 | 26:26-1 | 28:53-1 | 31:39-1 | 37:10-1 | 42:01-1 | 43:03-1 |
| Split time | 03:18 | 02:11-2 | 03:19-2 | 03:09-2 | 02:11-2 | 06:40-1 | 05:38-1 | 02:27-1 | 02:46-1 | 05:31-2 | 04:51-6 | 01:02-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Steve Pullen, SOC | 47:23 | +04:20 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:28-2 | 05:55-2 | 09:12-2 | 12:01-2 | 13:49-1 | 20:34-1 | 26:28-2 | 33:56-2 | 36:48-2 | 42:40-2 | 46:03-2 | 47:23-2 |
| Split time | 03:28 | 02:27-7 | 03:17-1 | 02:49-1 | 01:48-1 | 06:45-2 | 05:54-2 | 07:28-9 | 02:52-2 | 05:52-4 | 03:23-1 | 01:20-2 |
| Time behind | +00:10 | +00:16# | -00:02 | -00:20 | -00:23 | +00:05 | +00:16 | +05:01@ | +00:06 | +00:21 | -01:28 | +00:18& |
| 3 | Dave Skidmore, DVO | 53:29 | +10:26 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:50-6 | 07:21-5 | 11:04-3 | 14:51-3 | 17:32-3 | 26:01-3 | 33:56-3 | 38:11-3 | 41:59-3 | 47:39-3 | 51:49-3 | 53:29-3 |
| Split time | 04:50 | 02:31-8 | 03:43-3 | 03:47-4 | 02:41-7 | 08:29-5 | 07:55-5 | 04:15-8 | 03:48-5 | 05:40-3 | 04:10-2 | 01:40-9 |
| Time behind | +01:32& | +00:20# | +00:24# | +00:38# | +00:30# | +01:49& | +02:17& | +01:48& | +01:02& | +00:09 | -00:41 | +00:38& |
| 4 | Ranald Macdonald, DVO | 54:34 | +11:31 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 05:01-7 | 07:23-6 | 13:49-6 | 17:59-6 | 20:28-6 | 30:08-6 | 37:18-6 | 40:21-6 | 43:33-5 | 48:33-4 | 53:11-4 | 54:34-4 |
| Split time | 05:01 | 02:22-5 | 06:26-7 | 04:10-5 | 02:29-4 | 09:40-8 | 07:10-3 | 03:03-2 | 03:12-3 | 05:00-1 | 04:38-4 | 01:23-4 |
| Time behind | +01:43& | +00:11 | +03:07& | +01:01& | +00:18# | +03:00& | +01:32& | +00:36# | +00:26# | -00:31 | -00:13 | +00:21& |
| 5 | John Middler, OD | 55:37 | +12:34 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 05:14-8 | 07:31-7 | 12:18-5 | 16:42-4 | 19:20-4 | 27:35-4 | 35:30-4 | 38:44-4 | 42:05-4 | 48:54-5 | 54:17-5 | 55:37-5 |
| Split time | 05:14 | 02:17-3 | 04:47-5 | 04:24-6 | 02:38-5 | 08:15-4 | 07:55-5 | 03:14-4 | 03:21-4 | 06:49-7 | 05:23-8 | 01:20-2 |
| Time behind | +01:56& | +00:06 | +01:28& | +01:15& | +00:27# | +01:35# | +02:17& | +00:47& | +00:35# | +01:18# | +00:32# | +00:18& |
| 6 | Paul Taunton, NGOC | 57:56 | +14:53 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:29-4 | 06:39-4 | 12:06-4 | 17:01-5 | 19:40-5 | 28:10-5 | 36:35-5 | 39:42-5 | 44:31-6 | 51:15-6 | 56:21-6 | 57:56-6 |
| Split time | 04:29 | 02:10-1 | 05:27-6 | 04:55-8 | 02:39-6 | 08:30-6 | 08:25-7 | 03:07-3 | 04:49-8 | 06:44-6 | 05:06-7 | 01:35-7 |
| Time behind | +01:11& | -00:01 | +02:08& | +01:46& | +00:28# | +01:50& | +02:47& | +00:40& | +02:03& | +01:13# | +00:15 | +00:33& |
| 7 | Bill Griffiths, EBOR | 1:01:09 | +18:06 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:31-5 | 07:47-8 | 16:09-7 | 20:50-7 | 23:34-8 | 33:08-8 | 40:31-7 | 44:24-7 | 48:36-7 | 54:55-7 | 59:39-7 | 61:09-7 |
| Split time | 04:31 | 03:16-9 | 08:22-8 | 04:41-7 | 02:44-9 | 09:34-7 | 07:23-4 | 03:53-7 | 04:12-6 | 06:19-5 | 04:44-5 | 01:30-6 |
| Time behind | +01:13& | +01:05& | +05:03@ | +01:32& | +00:33& | +02:54& | +01:45& | +01:26& | +01:26& | +00:48# | -00:07 | +00:28& |
| 8 | Ashley Ford, HOC | 1:14:16 | +31:13 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 12:24-9 | 14:41-9 | 18:31-9 | 24:05-9 | 26:48-9 | 40:21-9 | 49:54-8 | 53:30-8 | 58:18-8 | 68:10-8 | 72:39-8 | 74:16-8 |
| Split time | 12:24 | 02:17-3 | 03:50-4 | 05:34-9 | 02:43-8 | 13:33-9 | 09:33-8 | 03:36-5 | 04:48-7 | 09:52-9 | 04:29-3 | 01:37-8 |
| Time behind | +09:06@ | +00:06 | +00:31# | +02:25& | +00:32# | +06:53@ | +03:55& | +01:09& | +02:02& | +04:21& | -00:22 | +00:35& |
| 9 | Ron Cartwright, SOC | 1:28:37 | +45:34 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:08-3 | 06:32-3 | 17:28-8 | 21:07-8 | 23:28-7 | 31:24-7 | 54:46-9 | 58:36-9 | 72:03-9 | 79:08-9 | 87:13-9 | 88:37-9 |
| Split time | 04:08 | 02:24-6 | 10:56-9 | 03:39-3 | 02:21-3 | 07:56-3 | 23:22-9 | 03:50-6 | 13:27-9 | 07:05-8 | 08:05-9 | 01:24-5 |
| Time behind | +00:50& | +00:13 | +07:37@ | +00:30# | +00:10 | +01:16# | +17:44@ | +01:23& | +10:41@ | +01:34& | +03:14& | +00:22& |
| DNF | Stephen Hardy, SMOC | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 05:38-0 | 08:33-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 24:03-0 | 00:00-0 | 34:03-0 | 39:43-0 | 41:20-0 |
| Split time | 05:38 | 02:55-0 | - | - | - | - | - | - | - | - | 05:40-0 | 01:37-8 |
| Time behind | +02:20& | +00:44& | - | - | - | - | - | - | - | - | +00:49# | +00:35& |
| DSQ | Norman Wilson, SOC | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 05:57-0 | 08:22-0 | 12:00-0 | 15:39-0 | 17:59-0 | 24:43-0 | 34:40-0 | 00:00-0 | 43:45-0 | 49:48-0 | 53:30-0 | 54:46-0 |
| Split time | 05:57 | 02:25-0 | 03:38-0 | 03:39-3 | 02:20-0 | 06:44-0 | 09:57-0 | - | - | 06:03-0 | 03:42-0 | 01:16-0 |
| Time behind | +02:39& | +00:14# | +00:19 | +00:30# | +00:09 | +00:04 | +04:19& | - | - | +00:32 | -01:09 | +00:14# |
10/11/18 19:57:53 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC