Results 51st November Classic 04.11.2018

M55S

1 David Marsh, SO 46:22 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:38-2 06:18-1 10:14-1 14:42-1 17:20-1 21:35-1 23:21-1 27:48-1 38:12-1 43:06-1 45:19-1 46:22-1
Split time 02:38 03:40-1 03:56-1 04:28-1 02:38-1 04:15-1 01:46-1 04:27-1 10:24-1 04:54-1 02:13-6 01:03-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Andy Campbell, DEE 1:00:43 +14:21
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:21-1 06:24-2 10:53-2 16:17-2 19:30-2 23:58-2 26:06-2 31:11-2 52:57-3 58:13-2 59:40-2 60:43-2
Split time 02:21 04:03-2 04:29-2 05:24-3 03:13-5 04:28-2 02:08-2 05:05-2 21:46-6 05:16-2 01:27-1 01:03-2
Time behind -00:17 +00:23# +00:33# +00:56# +00:35# +00:13 +00:22# +00:38# +11:22@ +00:22 -00:46 +00:00
3 Phil M'Caw, HH 1:03:59 +17:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:08-5 08:34-4 14:26-3 20:40-3 23:25-3 29:17-3 32:24-3 38:10-3 49:26-2 60:36-3 62:46-3 63:59-3
Split time 03:08 05:26-4 05:52-3 06:14-5 02:45-2 05:52-3 03:07-6 05:46-3 11:16-2 11:10-7 02:10-5 01:13-4
Time behind +00:30# +01:46& +01:56& +01:46& +00:07 +01:37& +01:21& +01:19& +00:52 +06:16@ -00:03 +00:10#
4 Glyn Thomas, BKO 1:06:48 +20:26
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:28-7 11:07-7 17:33-7 23:29-7 26:15-5 32:35-5 35:08-5 42:45-6 54:50-5 63:31-5 65:32-5 66:48-4
Split time 05:28 05:39-5 06:26-4 05:56-4 02:46-3 06:20-5 02:33-4 07:37-7 12:05-3 08:41-5 02:01-2 01:16-5
Time behind +02:50@ +01:59& +02:30& +01:28& +00:08 +02:05& +00:47& +03:10& +01:41# +03:47& -00:12 +00:13#
5 Peter Wilson, BKO 1:06:49 +20:27
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:05-4 09:09-5 16:35-6 23:02-5 26:18-6 32:44-6 35:15-6 41:56-5 54:33-4 63:17-4 65:20-4 66:49-5
Split time 03:05 06:04-7 07:26-6 06:27-6 03:16-6 06:26-6 02:31-3 06:41-6 12:37-4 08:44-6 02:03-3 01:29-6
Time behind +00:27# +02:24& +03:30& +01:59& +00:38# +02:11& +00:45& +02:14& +02:13# +03:50& -00:10 +00:26&
6 Neil Fraser, NWO 1:08:40 +22:18
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:38-2 06:59-3 15:40-4 20:57-4 24:03-4 31:51-4 34:59-4 41:13-4 59:07-6 64:54-6 67:39-6 68:40-6
Split time 02:38 04:21-3 08:41-7 05:17-2 03:06-4 07:48-7 03:08-7 06:14-5 17:54-5 05:47-3 02:45-7 01:01-1
Time behind +00:00 +00:41# +04:45@ +00:49# +00:28# +03:33& +01:22& +01:47& +07:30& +00:53# +00:32# -00:02
7 Laurent Compere, Orientation Caennais 1:28:14 +41:52
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:25-6 09:15-6 16:28-5 23:08-6 28:57-7 34:57-7 37:33-7 43:41-7 76:47-7 84:30-7 86:37-7 88:14-7
Split time 03:25 05:50-6 07:13-5 06:40-7 05:49-7 06:00-4 02:36-5 06:08-4 33:06-7 07:43-4 02:07-4 01:37-7
Time behind +00:47& +02:10& +03:17& +02:12& +03:11@ +01:45& +00:50& +01:41& +22:42@ +02:49& -00:06 +00:34&
DSQMichael Molloy, SPLOT
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - -
Time behind - - - - - - - - - - - -

10/11/18 19:57:49 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC