Results 51st November Classic 04.11.2018

M45S

1 Andrew Lewis, BAOC 53:05 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:42-2 10:37-1 15:24-1 18:26-1 20:04-1 24:38-1 29:19-1 34:43-1 42:53-1 50:37-1 52:04-1 53:05-1
Split time 06:42 03:55-1 04:47-1 03:02-3 01:38-2 04:34-2 04:41-1 05:24-2 08:10-3 07:44-6 01:27-3 01:01-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 David Harrison, EPOC 57:44 +04:39
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:52-3 11:00-3 16:58-3 20:07-3 22:24-2 27:05-2 33:01-2 39:07-2 48:08-2 53:57-2 56:34-2 57:44-2
Split time 06:52 04:08-2 05:58-7 03:09-4 02:17-4 04:41-3 05:56-4 06:06-3 09:01-5 05:49-4 02:37-6 01:10-6
Time behind +00:10 +00:13 +01:11# +00:07 +00:39& +00:07 +01:15& +00:42# +00:51# -01:55 +01:10& +00:09#
3 Daniel Roth, OD 59:51 +06:46
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 14:58-7 20:24-7 26:06-7 28:46-6 30:02-5 34:12-5 39:45-5 44:55-4 53:07-5 57:46-4 59:02-4 59:51-3
Split time 14:58 05:26-5 05:42-4 02:40-1 01:16-1 04:10-1 05:33-2 05:10-1 08:12-4 04:39-1 01:16-1 00:49-1
Time behind +08:16@ +01:31& +00:55# -00:22 -00:22 -00:24 +00:52# -00:14 +00:02 -03:05 -00:11 -00:12
4 Jason Edwards, BAOC 59:54 +06:49
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:12-1 10:46-2 16:28-2 19:21-2 24:53-4 29:51-3 35:42-3 44:55-4 52:23-4 57:34-3 58:55-3 59:54-4
Split time 06:12 04:34-3 05:42-4 02:53-2 05:32-6 04:58-4 05:51-3 09:13-7 07:28-2 05:11-3 01:21-2 00:59-4
Time behind -00:30 +00:39# +00:55# -00:09 +03:54@ +00:24 +01:10# +03:49& -00:42 -02:33 -00:06 -00:02
5 Robert Shenton, BAOC 1:03:21 +10:16
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:37-6 12:47-4 18:27-4 21:58-4 23:54-3 32:01-4 38:00-4 44:25-3 51:48-3 59:30-5 62:25-5 63:21-5
Split time 07:37 05:10-4 05:40-3 03:31-6 01:56-3 08:07-7 05:59-5 06:25-5 07:23-1 07:42-5 02:55-7 00:56-3
Time behind +00:55# +01:15& +00:53# +00:29# +00:18# +03:33& +01:18& +01:01# -00:47 -00:02 +01:28@ -00:05
6 Nick Shanahan, BAOC 1:32:40 +39:35
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:12-5 14:01-5 18:51-5 22:12-5 45:15-6 50:20-6 57:19-6 63:38-6 85:14-6 90:10-6 91:46-6 92:40-6
Split time 07:12 06:49-6 04:50-2 03:21-5 23:03-7 05:05-5 06:59-7 06:19-4 21:36-7 04:56-2 01:36-4 00:54-2
Time behind +00:30 +02:54& +00:03 +00:19# +21:25@ +00:31# +02:18& +00:55# +13:26@ -02:48 +00:09# -00:07
7 Andy Game, BAOC 1:56:05 +1:03:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:04-4 15:55-6 21:38-6 50:34-7 55:13-7 60:42-7 67:13-7 74:14-7 88:21-7 113:06-7 114:50-7 116:05-7
Split time 07:04 08:51-7 05:43-6 28:56-7 04:39-5 05:29-6 06:31-6 07:01-6 14:07-6 24:45-7 01:44-5 01:15-7
Time behind +00:22 +04:56@ +00:56# +25:54@ +03:01@ +00:55# +01:50& +01:37& +05:57& +17:01@ +00:17# +00:14#
DNFAndrew Beattie, BAOC
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 18:51-0 00:00-0 39:40-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 18:51 - - - - - - - - - - -
Time behind +12:09@ - - - - - - - - - - -
DSQJohn Kay, BAOC
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 00:00-0 11:40-0 00:00-0 43:39-0 67:25-0 76:10-0 87:51-0 99:30-0 112:40-0 121:42-0 125:06-0 126:34-0
Split time 00:00 - - - 23:46-0 08:45-0 11:41-0 11:39-0 13:10-0 09:02-0 03:24-0 01:28-0
Time behind - - - - +22:08@ +04:11& +07:00@ +06:15@ +05:00& +01:18# +01:57@ +00:27&

10/11/18 19:57:46 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC