Results 51st November Classic 04.11.2018

M40L

1 Ben Chesters, DEVON 1:05:32 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:16-1 04:31-3 07:49-2 12:17-1 14:52-1 18:41-1 20:02-1 22:13-1 23:44-1 24:45-1 27:15-1 34:27-1 36:57-1 38:56-1 43:26-1 45:06-1 46:18-1 48:35-1 53:20-1 55:43-1 58:58-1 60:25-1 61:43-1 64:48-1 65:32-1
Split time 02:16 02:15-4 03:18-2 04:28-1 02:35-1 03:49-3 01:21-1 02:11-2 01:31-1 01:01-1 02:30-1 07:12-1 02:30-3 01:59-5 04:30-3 01:40-2 01:12-1 02:17-4 04:45-6 02:23-4 03:15-1 01:27-1 01:18-5 03:05-2 00:44-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Matthias Mahr, SLOW 1:07:34 +02:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:19-2 04:30-2 07:25-1 12:24-2 15:21-2 19:13-2 21:01-2 23:25-2 25:03-2 26:09-2 28:52-2 37:01-2 39:14-2 41:21-2 45:38-2 47:47-2 49:01-2 51:00-2 55:07-2 57:27-2 60:45-2 62:23-2 63:37-2 66:52-2 67:34-2
Split time 02:19 02:11-3 02:55-1 04:59-5 02:57-6 03:52-4 01:48-11 02:24-5 01:38-3 01:06-4 02:43-2 08:09-4 02:13-1 02:07-7 04:17-2 02:09-10 01:14-2 01:59-1 04:07-1 02:20-3 03:18-2 01:38-4 01:14-1 03:15-4 00:42-1
Time behind +00:03 -00:04 -00:23 +00:31# +00:22# +00:03 +00:27& +00:13 +00:07 +00:05 +00:13 +00:57# -00:17 +00:08 -00:13 +00:29& +00:02 -00:18 -00:38 -00:03 +00:03 +00:11# -00:04 +00:10 -00:02
3 Juraj Hammer, IND 1:09:39 +04:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:24-5 04:27-1 08:22-4 13:07-3 15:56-3 19:38-4 21:16-3 23:32-4 25:07-3 26:20-3 29:03-3 37:28-4 40:59-4 42:54-4 47:02-3 48:58-3 50:37-3 52:59-3 57:21-3 59:35-3 62:54-3 64:29-3 65:45-3 68:54-3 69:39-3
Split time 02:24 02:03-1 03:55-9 04:45-2 02:49-4 03:42-2 01:38-6 02:16-3 01:35-2 01:13-6 02:43-2 08:25-5 03:31-9 01:55-4 04:08-1 01:56-8 01:39-12 02:22-5 04:22-3 02:14-1 03:19-3 01:35-2 01:16-3 03:09-3 00:45-3
Time behind +00:08 -00:12 +00:37# +00:17 +00:14 -00:07 +00:17# +00:05 +00:04 +00:12# +00:13 +01:13# +01:01& -00:04 -00:22 +00:16# +00:27& +00:05 -00:23 -00:09 +00:04 +00:08 -00:02 +00:04 +00:01
4 Paul Couldridge, SLOW 1:10:53 +05:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:45-10 04:50-6 09:07-9 13:52-6 16:42-6 20:40-5 22:07-5 24:50-5 26:31-5 27:37-5 30:22-5 38:23-5 41:44-5 43:30-5 48:49-5 50:28-4 51:43-4 53:45-4 58:01-4 60:20-4 63:44-4 65:35-4 66:50-4 70:07-4 70:53-4
Split time 02:45 02:05-2 04:17-12 04:45-2 02:50-5 03:58-5 01:27-3 02:43-12 01:41-4 01:06-4 02:45-6 08:01-3 03:21-7 01:46-1 05:19-8 01:39-1 01:15-3 02:02-2 04:16-2 02:19-2 03:24-4 01:51-8 01:15-2 03:17-5 00:46-4
Time behind +00:29# -00:10 +00:59& +00:17 +00:15 +00:09 +00:06 +00:32# +00:10# +00:05 +00:15# +00:49# +00:51& -00:13 +00:49# -00:01 +00:03 -00:15 -00:29 -00:04 +00:09 +00:24& -00:03 +00:12 +00:02
5 David Currie, SOC 1:11:14 +05:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:21-3 04:40-5 08:23-5 13:11-4 15:59-4 19:37-3 21:22-4 23:31-3 25:12-4 26:32-4 29:15-4 37:11-3 40:32-3 42:39-3 48:18-4 50:29-5 51:46-5 53:58-5 58:32-5 60:58-5 64:33-5 66:10-5 67:26-5 70:28-5 71:14-5
Split time 02:21 02:19-6 03:43-6 04:48-4 02:48-3 03:38-1 01:45-10 02:09-1 01:41-4 01:20-8 02:43-2 07:56-2 03:21-7 02:07-7 05:39-9 02:11-11 01:17-4 02:12-3 04:34-4 02:26-5 03:35-5 01:37-3 01:16-3 03:02-1 00:46-4
Time behind +00:05 +00:04 +00:25# +00:20 +00:13 -00:11 +00:24& -00:02 +00:10# +00:19& +00:13 +00:44# +00:51& +00:08 +01:09& +00:31& +00:05 -00:05 -00:11 +00:03 +00:20# +00:10# -00:02 -00:03 +00:02
6 Ian Hargreaves, SOS 1:14:10 +08:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:35-6 05:05-8 08:30-6 13:51-5 16:38-5 21:34-6 22:59-6 25:28-6 27:11-6 28:15-6 30:58-6 39:39-6 42:08-6 44:02-6 48:58-6 50:52-6 52:12-6 54:38-6 59:19-6 61:52-6 65:53-6 67:41-6 69:01-6 73:20-6 74:10-6
Split time 02:35 02:30-10 03:25-3 05:21-6 02:47-2 04:56-10 01:25-2 02:29-7 01:43-6 01:04-2 02:43-2 08:41-6 02:29-2 01:54-3 04:56-6 01:54-5 01:20-6 02:26-6 04:41-5 02:33-6 04:01-8 01:48-6 01:20-6 04:19-12 00:50-7
Time behind +00:19# +00:15# +00:07 +00:53# +00:12 +01:07& +00:04 +00:18# +00:12# +00:03 +00:13 +01:29# -00:01 -00:05 +00:26 +00:14# +00:08# +00:09 -00:04 +00:10 +00:46# +00:21# +00:02 +01:14& +00:06#
7 Ben Green, TVOC 1:18:19 +12:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:21-3 04:37-4 08:06-3 13:58-7 17:15-7 23:18-7 24:59-7 27:20-7 29:09-7 30:36-8 33:22-7 42:20-7 45:26-7 48:00-7 52:53-7 54:42-7 56:12-7 58:42-7 64:11-7 67:10-7 70:58-7 72:40-7 74:01-7 77:30-7 78:19-7
Split time 02:21 02:16-5 03:29-4 05:52-9 03:17-7 06:03-13 01:41-7 02:21-4 01:49-9 01:27-11 02:46-7 08:58-8 03:06-6 02:34-10 04:53-5 01:49-4 01:30-10 02:30-7 05:29-9 02:59-12 03:48-6 01:42-5 01:21-7 03:29-6 00:49-6
Time behind +00:05 +00:01 +00:11 +01:24& +00:42& +02:14& +00:20# +00:10 +00:18# +00:26& +00:16# +01:46# +00:36# +00:35& +00:23 +00:09 +00:18# +00:13 +00:44# +00:36& +00:33# +00:15# +00:03 +00:24# +00:05#
8 Jan Travnicek, TVOC 1:20:50 +15:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:41-7 05:02-7 08:57-8 14:28-8 18:37-8 23:20-8 25:02-8 27:34-8 29:19-8 30:24-7 33:27-8 43:02-8 46:01-8 48:05-8 53:47-8 55:49-8 57:06-8 59:46-8 66:20-8 68:56-8 72:44-8 75:01-8 76:23-8 79:56-8 80:50-8
Split time 02:41 02:21-7 03:55-9 05:31-7 04:09-9 04:43-9 01:42-8 02:32-9 01:45-7 01:05-3 03:03-9 09:35-9 02:59-5 02:04-6 05:42-11 02:02-9 01:17-4 02:40-9 06:34-11 02:36-7 03:48-6 02:17-13 01:22-8 03:33-7 00:54-9
Time behind +00:25# +00:06 +00:37# +01:03# +01:34& +00:54# +00:21& +00:21# +00:14# +00:04 +00:33# +02:23& +00:29# +00:05 +01:12& +00:22# +00:05 +00:23# +01:49& +00:13 +00:33# +00:50& +00:04 +00:28# +00:10#
9 Andrew Snell, BAOC 1:23:53 +18:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:56-11 05:49-11 09:35-10 15:52-10 19:26-9 24:06-9 25:48-9 28:19-9 30:10-9 31:32-9 34:43-9 44:46-9 49:37-9 51:30-9 56:35-9 58:30-9 59:50-9 62:42-9 68:06-9 70:46-9 75:55-9 77:43-9 79:10-9 82:57-9 83:53-9
Split time 02:56 02:53-13 03:46-7 06:17-12 03:34-8 04:40-7 01:42-8 02:31-8 01:51-10 01:22-9 03:11-11 10:03-10 04:51-13 01:53-2 05:05-7 01:55-6 01:20-6 02:52-10 05:24-8 02:40-9 05:09-13 01:48-6 01:27-10 03:47-9 00:56-10
Time behind +00:40& +00:38& +00:28# +01:49& +00:59& +00:51# +00:21& +00:20# +00:20# +00:21& +00:41& +02:51& +02:21& -00:06 +00:35# +00:15# +00:08# +00:35& +00:39# +00:17# +01:54& +00:21# +00:09# +00:42# +00:12&
10 Andrew Howard, WIM 1:29:49 +24:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:43-9 05:35-10 11:11-12 17:45-12 22:02-12 27:26-12 29:03-12 32:10-12 34:12-12 35:38-12 39:03-12 49:33-12 53:27-12 56:08-11 62:14-11 64:09-11 65:31-11 68:25-11 74:23-10 77:07-10 81:25-10 83:41-10 85:08-10 88:58-10 89:49-10
Split time 02:43 02:52-12 05:36-13 06:34-13 04:17-10 05:24-11 01:37-4 03:07-13 02:02-12 01:26-10 03:25-12 10:30-13 03:54-11 02:41-11 06:06-13 01:55-6 01:22-8 02:54-11 05:58-10 02:44-10 04:18-9 02:16-11 01:27-10 03:50-10 00:51-8
Time behind +00:27# +00:37& +02:18& +02:06& +01:42& +01:35& +00:16# +00:56& +00:31& +00:25& +00:55& +03:18& +01:24& +00:42& +01:36& +00:15# +00:10# +00:37& +01:13& +00:21# +01:03& +00:49& +00:09# +00:45# +00:07#
11 Jolyon Medlock, WSX 1:31:43 +26:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 04:08-12 06:30-12 10:19-11 16:15-11 21:55-11 26:37-11 28:30-11 31:07-11 33:17-11 34:35-10 37:45-10 48:02-10 50:40-10 53:11-10 58:53-10 61:18-10 62:51-10 65:30-10 75:28-11 78:22-11 83:10-11 85:10-11 86:41-11 90:47-11 91:43-11
Split time 04:08 02:22-8 03:49-8 05:56-11 05:40-11 04:42-8 01:53-12 02:37-10 02:10-13 01:18-7 03:10-10 10:17-12 02:38-4 02:31-9 05:42-11 02:25-12 01:33-11 02:39-8 09:58-13 02:54-11 04:48-12 02:00-10 01:31-12 04:06-11 00:56-10
Time behind +01:52& +00:07 +00:31# +01:28& +03:05@ +00:53# +00:32& +00:26# +00:39& +00:17& +00:40& +03:05& +00:08 +00:32& +01:12& +00:45& +00:21& +00:22# +05:13@ +00:31# +01:33& +00:33& +00:13# +01:01& +00:12&
12 Tommi Grover, BOK 1:32:12 +26:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:41-7 05:16-9 08:55-7 14:48-9 20:45-10 26:35-10 28:12-10 30:54-10 32:53-10 34:45-11 38:16-11 48:25-11 52:08-11 58:31-12 64:11-12 65:59-12 67:39-12 70:39-12 76:02-12 79:10-12 83:36-12 85:52-12 87:30-12 91:16-12 92:12-12
Split time 02:41 02:35-11 03:39-5 05:53-10 05:57-12 05:50-12 01:37-4 02:42-11 01:59-11 01:52-12 03:31-13 10:09-11 03:43-10 06:23-13 05:40-10 01:48-3 01:40-13 03:00-12 05:23-7 03:08-13 04:26-10 02:16-11 01:38-13 03:46-8 00:56-10
Time behind +00:25# +00:20# +00:21# +01:25& +03:22@ +02:01& +00:16# +00:31# +00:28& +00:51& +01:01& +02:57& +01:13& +04:24@ +01:10& +00:08 +00:28& +00:43& +00:38# +00:45& +01:11& +00:49& +00:20& +00:41# +00:12&
13 Mark Saunders, BKO 1:38:40 +33:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 05:37-13 08:01-13 12:03-13 17:49-13 28:46-13 32:49-13 34:42-13 37:08-13 38:56-13 40:50-13 43:42-13 52:26-13 57:02-13 60:13-13 64:46-13 67:17-13 68:41-13 76:00-13 82:36-13 85:13-13 89:49-13 91:47-13 93:12-13 97:41-13 98:40-13
Split time 05:37 02:24-9 04:02-11 05:46-8 10:57-13 04:03-6 01:53-12 02:26-6 01:48-8 01:54-13 02:52-8 08:44-7 04:36-12 03:11-12 04:33-4 02:31-13 01:24-9 07:19-13 06:36-12 02:37-8 04:36-11 01:58-9 01:25-9 04:29-13 00:59-13
Time behind +03:21@ +00:09 +00:44# +01:18& +08:22@ +00:14 +00:32& +00:15# +00:17# +00:53& +00:22# +01:32# +02:06& +01:12& +00:03 +00:51& +00:12# +05:02@ +01:51& +00:14 +01:21& +00:31& +00:07 +01:24& +00:15&
DNFJay Dillon, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 05:05-0 11:14-0 17:12-0 25:03-0 38:20-0 48:26-0 50:42-0 54:26-0 58:09-0 60:10-0 67:37-0 100:15-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 148:09-0
Split time 05:05 06:09-0 05:58-0 07:51-0 13:17-0 10:06-0 02:16-0 03:44-0 03:43-0 02:01-0 07:27-0 32:38-0 - - - - - - - - - - - - -
Time behind +02:49@ +03:54@ +02:40& +03:23& +10:42@ +06:17@ +00:55& +01:33& +02:12@ +01:00& +04:57@ +25:26@ - - - - - - - - - - - - -

10/11/18 19:57:44 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC