| 1 | Jason Buchanan, IND | 1:15:26 | +00:00 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 05:59-6 | 07:55-6 | 13:25-6 | 18:35-6 | 22:52-4 | 26:35-3 | 28:19-3 | 30:26-3 | 32:08-3 | 33:18-3 | 35:36-3 | 44:19-3 | 46:54-3 | 49:27-3 | 54:00-3 | 55:37-3 | 56:51-3 | 58:51-3 | 63:03-3 | 65:24-2 | 68:49-2 | 70:18-1 | 71:29-1 | 74:45-1 | 75:26-1 |
| Split time | 05:59 | 01:56-1 | 05:30-5 | 05:10-3 | 04:17-4 | 03:43-1 | 01:44-4 | 02:07-1 | 01:42-3 | 01:10-1 | 02:18-1 | 08:43-2 | 02:35-1 | 02:33-2 | 04:33-3 | 01:37-1 | 01:14-1 | 02:00-1 | 04:12-2 | 02:21-2 | 03:25-1 | 01:29-1 | 01:11-2 | 03:16-1 | 00:41-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Michael Krajewski, BAOC | 1:16:03 | +00:37 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 02:41-2 | 04:48-2 | 08:09-1 | 13:01-1 | 15:52-1 | 22:35-2 | 24:12-2 | 26:23-2 | 27:56-2 | 29:08-2 | 31:48-2 | 39:54-1 | 43:08-1 | 45:26-1 | 49:54-1 | 51:36-1 | 52:59-1 | 55:11-1 | 62:57-2 | 65:33-3 | 69:14-3 | 70:46-3 | 71:54-3 | 75:21-2 | 76:03-2 |
| Split time | 02:41 | 02:07-2 | 03:21-1 | 04:52-2 | 02:51-1 | 06:43-5 | 01:37-3 | 02:11-2 | 01:33-2 | 01:12-2 | 02:40-3 | 08:06-1 | 03:14-2 | 02:18-1 | 04:28-2 | 01:42-2 | 01:23-3 | 02:12-3 | 07:46-6 | 02:36-3 | 03:41-2 | 01:32-2 | 01:08-1 | 03:27-2 | 00:42-2 |
| Time behind | -03:18 | +00:11 | -02:09 | -00:18 | -01:26 | +03:00& | -00:07 | +00:04 | -00:09 | +00:02 | +00:22# | -00:37 | +00:39& | -00:15 | -00:05 | +00:05 | +00:09# | +00:12# | +03:34& | +00:15# | +00:16 | +00:03 | -00:03 | +00:11 | +00:01 |
| 3 | Christopher Rhodes, NWO | 1:16:19 | +00:53 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 02:29-1 | 04:43-1 | 09:08-2 | 13:48-2 | 17:07-2 | 21:01-1 | 22:35-1 | 24:51-1 | 26:22-1 | 27:50-1 | 30:54-1 | 40:14-2 | 43:37-2 | 48:00-2 | 52:08-2 | 53:54-2 | 55:16-2 | 57:24-2 | 61:29-1 | 63:47-1 | 68:35-1 | 70:25-2 | 71:43-2 | 75:29-3 | 76:19-3 |
| Split time | 02:29 | 02:14-3 | 04:25-4 | 04:40-1 | 03:19-2 | 03:54-2 | 01:34-2 | 02:16-3 | 01:31-1 | 01:28-4 | 03:04-4 | 09:20-3 | 03:23-4 | 04:23-6 | 04:08-1 | 01:46-3 | 01:22-2 | 02:08-2 | 04:05-1 | 02:18-1 | 04:48-3 | 01:50-3 | 01:18-3 | 03:46-3 | 00:50-3 |
| Time behind | -03:30 | +00:18# | -01:05 | -00:30 | -00:58 | +00:11 | -00:10 | +00:09 | -00:11 | +00:18& | +00:46& | +00:37 | +00:48& | +01:50& | -00:25 | +00:09 | +00:08# | +00:08 | -00:07 | -00:03 | +01:23& | +00:21# | +00:07 | +00:30# | +00:09# |
| 4 | Doug Stimson, NWO | 1:39:20 | +23:54 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 03:06-5 | 07:32-5 | 11:00-4 | 16:11-3 | 20:22-3 | 28:31-4 | 29:51-4 | 32:08-4 | 33:50-4 | 35:10-4 | 37:46-4 | 57:15-5 | 60:31-4 | 63:32-4 | 69:17-4 | 71:21-4 | 72:47-4 | 75:28-4 | 80:42-4 | 83:31-4 | 90:46-4 | 92:59-4 | 94:27-4 | 98:30-4 | 99:20-4 |
| Split time | 03:06 | 04:26-6 | 03:28-2 | 05:11-4 | 04:11-3 | 08:09-6 | 01:20-1 | 02:17-4 | 01:42-3 | 01:20-3 | 02:36-2 | 19:29-6 | 03:16-3 | 03:01-4 | 05:45-4 | 02:04-5 | 01:26-4 | 02:41-4 | 05:14-3 | 02:49-4 | 07:15-6 | 02:13-6 | 01:28-4 | 04:03-4 | 00:50-3 |
| Time behind | -02:53 | +02:30@ | -02:02 | +00:01 | -00:06 | +04:26@ | -00:24 | +00:10 | +00:00 | +00:10# | +00:18# | +10:46@ | +00:41& | +00:28# | +01:12& | +00:27& | +00:12# | +00:41& | +01:02# | +00:28# | +03:50@ | +00:44& | +00:17# | +00:47# | +00:09# |
| 5 | Ben Lonsdale, RAFO | 1:42:59 | +27:33 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 02:58-4 | 06:13-4 | 10:24-3 | 17:40-5 | 27:02-5 | 32:18-6 | 34:33-5 | 37:25-5 | 39:50-5 | 41:54-6 | 45:24-5 | 56:56-4 | 62:42-5 | 66:15-6 | 72:36-6 | 74:33-6 | 76:03-5 | 79:24-6 | 85:43-6 | 88:39-6 | 94:05-6 | 96:12-6 | 97:51-6 | 102:00-5 | 102:59-5 |
| Split time | 02:58 | 03:15-5 | 04:11-3 | 07:16-6 | 09:22-5 | 05:16-4 | 02:15-5 | 02:52-5 | 02:25-6 | 02:04-6 | 03:30-5 | 11:32-5 | 05:46-6 | 03:33-5 | 06:21-6 | 01:57-4 | 01:30-5 | 03:21-6 | 06:19-5 | 02:56-5 | 05:26-4 | 02:07-4 | 01:39-5 | 04:09-5 | 00:59-6 |
| Time behind | -03:01 | +01:19& | -01:19 | +02:06& | +05:05@ | +01:33& | +00:31& | +00:45& | +00:43& | +00:54& | +01:12& | +02:49& | +03:11@ | +01:00& | +01:48& | +00:20# | +00:16# | +01:21& | +02:07& | +00:35# | +02:01& | +00:38& | +00:28& | +00:53& | +00:18& |
| 6 | Alex Wise, SO | 1:43:48 | +28:22 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 02:57-3 | 05:35-3 | 11:14-5 | 17:39-4 | 27:11-6 | 32:13-5 | 34:54-6 | 38:03-6 | 40:16-6 | 41:52-5 | 46:25-6 | 57:44-6 | 63:25-6 | 65:58-5 | 72:03-5 | 74:16-5 | 76:06-6 | 78:59-5 | 85:01-5 | 88:07-5 | 93:40-5 | 95:51-5 | 97:43-5 | 102:51-6 | 103:48-6 |
| Split time | 02:57 | 02:38-4 | 05:39-6 | 06:25-5 | 09:32-6 | 05:02-3 | 02:41-6 | 03:09-6 | 02:13-5 | 01:36-5 | 04:33-6 | 11:19-4 | 05:41-5 | 02:33-2 | 06:05-5 | 02:13-6 | 01:50-6 | 02:53-5 | 06:02-4 | 03:06-6 | 05:33-5 | 02:11-5 | 01:52-6 | 05:08-6 | 00:57-5 |
| Time behind | -03:02 | +00:42& | +00:09 | +01:15# | +05:15@ | +01:19& | +00:57& | +01:02& | +00:31& | +00:26& | +02:15& | +02:36& | +03:06@ | +00:00 | +01:32& | +00:36& | +00:36& | +00:53& | +01:50& | +00:45& | +02:08& | +00:42& | +00:41& | +01:52& | +00:16& |
10/11/18 19:57:43 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC