Results 51st November Classic 04.11.2018

Green

1 Robbie Berryman, SOC 46:08 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:15-1 06:08-1 11:19-1 16:02-1 18:11-1 22:20-1 24:22-1 28:30-1 37:49-1 44:08-1 45:22-1 46:08-1
Split time 02:15 03:53-1 05:11-2 04:43-2 02:09-1 04:09-1 02:02-1 04:08-1 09:19-3 06:19-2 01:14-3 00:46-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Julian Hird, UBOC 55:38 +09:30
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:15-2 07:22-2 12:19-2 16:54-2 19:33-2 25:03-2 27:14-2 34:23-2 43:13-2 53:33-2 54:37-2 55:38-2
Split time 03:15 04:07-2 04:57-1 04:35-1 02:39-2 05:30-3 02:11-4 07:09-6 08:50-1 10:20-11 01:04-1 01:01-3
Time behind +01:00& +00:14 -00:14 -00:08 +00:30# +01:21& +00:09 +03:01& -00:29 +04:01& -00:10 +00:15&
3 Eddie Whittle, BKO 58:12 +12:04
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 09:00-15 13:26-12 19:35-11 24:44-7 27:40-7 32:49-3 34:57-3 40:30-3 49:48-3 55:50-3 57:10-3 58:12-3
Split time 09:00 04:26-3 06:09-4 05:09-3 02:56-4 05:09-2 02:08-2 05:33-3 09:18-2 06:02-1 01:20-4 01:02-4
Time behind +06:45@ +00:33# +00:58# +00:26 +00:47& +01:00# +00:06 +01:25& -00:01 -00:17 +00:06 +00:16&
4 Rob Askham, SMOC 1:12:50 +26:42
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:05-9 09:17-5 18:31-8 28:03-11 35:29-12 42:47-11 44:55-9 50:20-8 60:32-5 69:58-4 71:46-4 72:50-4
Split time 04:05 05:12-5 09:14-13 09:32-13 07:26-14 07:18-8 02:08-2 05:25-2 10:12-4 09:26-4 01:48-5 01:04-5
Time behind +01:50& +01:19& +04:03& +04:49@ +05:17@ +03:09& +00:06 +01:17& +00:53 +03:07& +00:34& +00:18&
5 Pete Akers, QO 1:16:12 +30:04
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:01-8 10:37-10 18:24-7 25:06-8 29:04-8 35:50-8 39:15-8 47:13-7 62:19-6 72:16-5 74:42-5 76:12-5
Split time 04:01 06:36-9 07:47-8 06:42-8 03:58-11 06:46-7 03:25-11 07:58-8 15:06-8 09:57-9 02:26-11 01:30-10
Time behind +01:46& +02:43& +02:36& +01:59& +01:49& +02:37& +01:23& +03:50& +05:47& +03:38& +01:12& +00:44&
6 Jon Wheatcroft, TVOC 1:18:54 +32:46
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:33-5 10:25-8 16:16-4 22:48-4 26:43-4 33:05-4 36:17-4 42:39-5 65:53-7 75:16-6 77:27-6 78:54-6
Split time 03:33 06:52-10 05:51-3 06:32-7 03:55-10 06:22-5 03:12-10 06:22-5 23:14-13 09:23-3 02:11-8 01:27-9
Time behind +01:18& +02:59& +00:40# +01:49& +01:46& +02:13& +01:10& +02:14& +13:55@ +03:04& +00:57& +00:41&
7 Peter Smith, SN 1:20:23 +34:15
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:02-12 09:41-6 18:43-10 24:02-6 27:04-6 33:41-5 36:38-5 42:16-4 56:13-4 78:26-8 79:39-7 80:23-7
Split time 05:02 04:39-4 09:02-12 05:19-4 03:02-5 06:37-6 02:57-8 05:38-4 13:57-7 22:13-16 01:13-2 00:44-1
Time behind +02:47@ +00:46# +03:51& +00:36# +00:53& +02:28& +00:55& +01:30& +04:38& +15:54@ -00:01 -00:02
8 Robin Baker, POTOC 1:21:54 +35:46
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:28-4 09:15-4 16:29-5 23:20-5 27:02-5 42:15-10 45:12-11 53:13-9 68:41-8 78:10-7 80:17-8 81:54-8
Split time 03:28 05:47-7 07:14-7 06:51-9 03:42-9 15:13-15 02:57-8 08:01-9 15:28-9 09:29-5 02:07-7 01:37-11
Time behind +01:13& +01:54& +02:03& +02:08& +01:33& +11:04@ +00:55& +03:53& +06:09& +03:10& +00:53& +00:51@
9 John Pullin, LOC 1:23:15 +37:07
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:42-10 11:41-11 18:03-6 26:03-10 29:08-10 34:39-6 37:23-6 44:45-6 69:43-10 79:27-10 82:01-10 83:15-9
Split time 04:42 06:59-12 06:22-6 08:00-12 03:05-6 05:31-4 02:44-7 07:22-7 24:58-14 09:44-7 02:34-12 01:14-7
Time behind +02:27@ +03:06& +01:11# +03:17& +00:56& +01:22& +00:42& +03:14& +15:39@ +03:25& +01:20@ +00:28&
10 Eric Harper, BKO 1:23:18 +37:10
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:40-6 10:33-9 18:35-9 25:52-9 29:06-9 41:23-9 45:05-10 53:30-10 69:21-9 79:07-9 81:23-9 83:18-10
Split time 03:40 06:53-11 08:02-9 07:17-10 03:14-7 12:17-12 03:42-12 08:25-10 15:51-10 09:46-8 02:16-9 01:55-12
Time behind +01:25& +03:00& +02:51& +02:34& +01:05& +08:08@ +01:40& +04:17@ +06:32& +03:27& +01:02& +01:09@
11 Margaret Willdig, OD 1:25:05 +38:57
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:46-7 10:04-7 22:02-12 28:04-12 30:51-11 46:08-12 48:42-12 62:26-13 72:39-12 82:10-12 83:58-11 85:05-11
Split time 03:46 06:18-8 11:58-14 06:02-5 02:47-3 15:17-16 02:34-6 13:44-14 10:13-5 09:31-6 01:48-5 01:07-6
Time behind +01:31& +02:25& +06:47@ +01:19& +00:38& +11:08@ +00:32& +09:36@ +00:54 +03:12& +00:34& +00:21&
12 Dave Cussens, SO 1:26:30 +40:22
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:23-3 09:07-3 15:16-3 21:28-3 24:43-3 35:22-7 37:50-7 58:17-11 71:52-11 82:06-11 84:26-12 86:30-12
Split time 03:23 05:44-6 06:09-4 06:12-6 03:15-8 10:39-9 02:28-5 20:27-16 13:35-6 10:14-10 02:20-10 02:04-13
Time behind +01:08& +01:51& +00:58# +01:29& +01:06& +06:30@ +00:26# +16:19@ +04:16& +03:55& +01:06& +01:18@
13 Nicola Harvey, WIM 1:40:24 +54:16
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:20-13 14:52-13 23:01-13 30:24-13 36:25-13 49:41-13 53:34-13 62:18-12 85:31-13 96:18-13 98:59-13 100:24-13
Split time 06:20 08:32-13 08:09-10 07:23-11 06:01-13 13:16-14 03:53-13 08:44-11 23:13-12 10:47-12 02:41-13 01:25-8
Time behind +04:05@ +04:39@ +02:58& +02:40& +03:52@ +09:07@ +01:51& +04:36@ +13:54@ +04:28& +01:27@ +00:39&
14 Ian Cowe, IND 2:05:34 +1:19:26
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:46-11 15:01-14 23:42-14 34:55-14 38:56-14 49:52-14 54:54-14 65:14-14 107:22-14 120:14-14 123:25-14 125:34-14
Split time 04:46 10:15-14 08:41-11 11:13-14 04:01-12 10:56-10 05:02-14 10:20-12 42:08-16 12:52-13 03:11-14 02:09-14
Time behind +02:31@ +06:22@ +03:30& +06:30@ +01:52& +06:47@ +03:00@ +06:12@ +32:49@ +06:33@ +01:57@ +01:23@
15 Pat Hart, SARUM 2:08:38 +1:22:30
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 16:01-16 26:16-16 38:59-16 51:34-16 60:20-16 72:31-16 77:47-16 88:58-16 109:44-15 122:36-15 125:52-15 128:38-15
Split time 16:01 10:15-14 12:43-15 12:35-15 08:46-15 12:11-11 05:16-15 11:11-13 20:46-11 12:52-13 03:16-15 02:46-15
Time behind +13:46@ +06:22@ +07:32@ +07:52@ +06:37@ +08:02@ +03:14@ +07:03@ +11:27@ +06:33@ +02:02@ +02:00@
16 Michael White, MV 2:16:57 +1:30:49
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:05-14 18:48-15 31:46-15 45:03-15 53:56-15 66:48-15 73:59-15 87:43-15 115:24-16 129:41-16 133:40-16 136:57-16
Split time 07:05 11:43-16 12:58-16 13:17-16 08:53-16 12:52-13 07:11-16 13:44-14 27:41-15 14:17-15 03:59-16 03:17-16
Time behind +04:50@ +07:50@ +07:47@ +08:34@ +06:44@ +08:43@ +05:09@ +09:36@ +18:22@ +07:58@ +02:45@ +02:31@

10/11/18 19:57:38 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC