| 1 | Alastair Flynn, NOC | 52:14 | +00:00 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:27-4 | 08:00-2 | 12:06-1 | 19:42-1 | 22:48-2 | 29:30-1 | 31:41-1 | 32:56-1 | 38:29-1 | 43:16-1 | 44:33-1 | 48:28-1 | 50:28-1 | 51:53-1 | 52:14-1 |
| Split time | 02:27 | 05:33-2 | 04:06-2 | 07:36-1 | 03:06-6 | 06:42-1 | 02:11-1 | 01:15-2 | 05:33-1 | 04:47-1 | 01:17-1 | 03:55-2 | 02:00-1 | 01:25-4 | 00:21-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Agnese Baronina, OUOC | 1:00:23 | +08:09 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:18-2 | 08:32-3 | 12:37-2 | 20:19-2 | 22:36-1 | 30:36-2 | 33:12-2 | 35:12-2 | 41:55-2 | 49:00-2 | 50:39-2 | 55:24-2 | 58:01-2 | 59:53-2 | 60:23-2 |
| Split time | 02:18 | 06:14-3 | 04:05-1 | 07:42-2 | 02:17-1 | 08:00-4 | 02:36-7 | 02:00-10 | 06:43-5 | 07:05-7 | 01:39-5 | 04:45-6 | 02:37-4 | 01:52-7 | 00:30-10 |
| Time behind | -00:09 | +00:41# | -00:01 | +00:06 | -00:49 | +01:18# | +00:25# | +00:45& | +01:10# | +02:18& | +00:22& | +00:50# | +00:37& | +00:27& | +00:09& |
| 3 | Daniel Couldery, GO | 1:01:15 | +09:01 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:22-3 | 09:01-4 | 16:22-7 | 26:06-4 | 29:09-4 | 36:31-4 | 39:22-4 | 40:33-4 | 46:25-4 | 51:55-3 | 53:13-3 | 57:01-3 | 59:45-3 | 60:53-3 | 61:15-3 |
| Split time | 02:22 | 06:39-4 | 07:21-13 | 09:44-5 | 03:03-5 | 07:22-3 | 02:51-9 | 01:11-1 | 05:52-2 | 05:30-2 | 01:18-2 | 03:48-1 | 02:44-7 | 01:08-1 | 00:22-3 |
| Time behind | -00:05 | +01:06# | +03:15& | +02:08& | -00:03 | +00:40 | +00:40& | -00:04 | +00:19 | +00:43# | +00:01 | -00:07 | +00:44& | -00:17 | +00:01 |
| 4 | Derick Mercer, BKO | 1:03:28 | +11:14 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:55-8 | 09:44-5 | 14:18-4 | 23:04-3 | 26:56-3 | 35:15-3 | 37:26-3 | 39:07-3 | 45:57-3 | 52:18-4 | 54:04-4 | 58:39-4 | 61:34-4 | 63:00-4 | 63:28-4 |
| Split time | 02:55 | 06:49-6 | 04:34-5 | 08:46-3 | 03:52-9 | 08:19-6 | 02:11-1 | 01:41-3 | 06:50-7 | 06:21-5 | 01:46-6 | 04:35-4 | 02:55-9 | 01:26-5 | 00:28-6 |
| Time behind | +00:28# | +01:16# | +00:28# | +01:10# | +00:46# | +01:37# | +00:00 | +00:26& | +01:17# | +01:34& | +00:29& | +00:40# | +00:55& | +00:01 | +00:07& |
| 5 | Jonathan Creak, SUFFOC | 1:11:54 | +19:40 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:17-1 | 07:30-1 | 13:36-3 | 27:47-7 | 35:49-9 | 42:42-7 | 45:30-7 | 48:28-7 | 54:53-7 | 60:54-6 | 64:15-6 | 68:16-6 | 70:21-6 | 71:29-5 | 71:54-5 |
| Split time | 02:17 | 05:13-1 | 06:06-9 | 14:11-11 | 08:02-13 | 06:53-2 | 02:48-8 | 02:58-14 | 06:25-3 | 06:01-4 | 03:21-14 | 04:01-3 | 02:05-2 | 01:08-1 | 00:25-4 |
| Time behind | -00:10 | -00:20 | +02:00& | +06:35& | +04:56@ | +00:11 | +00:37& | +01:43@ | +00:52# | +01:14& | +02:04@ | +00:06 | +00:05 | -00:17 | +00:04# |
| 6 | John Tzanetis, SN | 1:12:08 | +19:54 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:08-10 | 11:35-11 | 17:39-10 | 26:39-5 | 29:15-5 | 37:27-5 | 39:55-5 | 41:58-5 | 49:26-5 | 58:39-5 | 60:35-5 | 65:30-5 | 68:09-5 | 71:37-6 | 72:08-6 |
| Split time | 03:08 | 08:27-10 | 06:04-8 | 09:00-4 | 02:36-2 | 08:12-5 | 02:28-3 | 02:03-11 | 07:28-9 | 09:13-10 | 01:56-8 | 04:55-7 | 02:39-5 | 03:28-14 | 00:31-12 |
| Time behind | +00:41& | +02:54& | +01:58& | +01:24# | -00:30 | +01:30# | +00:17# | +00:48& | +01:55& | +04:26& | +00:39& | +01:00& | +00:39& | +02:03@ | +00:10& |
| 7 | Sarah Louise Francis, SN | 1:19:52 | +27:38 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:02-9 | 10:37-7 | 17:04-9 | 27:14-6 | 29:57-6 | 38:57-6 | 41:25-6 | 43:39-6 | 52:21-6 | 66:56-7 | 68:51-7 | 74:21-7 | 77:19-7 | 79:26-7 | 79:52-7 |
| Split time | 03:02 | 07:35-8 | 06:27-10 | 10:10-6 | 02:43-3 | 09:00-7 | 02:28-3 | 02:14-12 | 08:42-11 | 14:35-13 | 01:55-7 | 05:30-11 | 02:58-11 | 02:07-11 | 00:26-5 |
| Time behind | +00:35# | +02:02& | +02:21& | +02:34& | -00:23 | +02:18& | +00:17# | +00:59& | +03:09& | +09:48@ | +00:38& | +01:35& | +00:58& | +00:42& | +00:05# |
| 8 | Jo Foster, BOK | 1:25:37 | +33:23 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:26-13 | 10:06-6 | 29:56-14 | 40:55-13 | 44:25-12 | 53:32-12 | 56:02-12 | 57:53-12 | 64:56-10 | 72:36-9 | 74:33-9 | 79:57-8 | 82:37-8 | 85:09-8 | 85:37-8 |
| Split time | 03:26 | 06:40-5 | 19:50-14 | 10:59-7 | 03:30-7 | 09:07-8 | 02:30-6 | 01:51-8 | 07:03-8 | 07:40-9 | 01:57-9 | 05:24-10 | 02:40-6 | 02:32-13 | 00:28-6 |
| Time behind | +00:59& | +01:07# | +15:44@ | +03:23& | +00:24# | +02:25& | +00:19# | +00:36& | +01:30& | +02:53& | +00:40& | +01:29& | +00:40& | +01:07& | +00:07& |
| 9 | Kevin Ross, OD | 1:27:26 | +35:12 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:37-5 | 11:16-10 | 16:35-8 | 36:13-11 | 39:13-11 | 49:10-10 | 53:42-10 | 55:35-10 | 65:24-12 | 76:35-11 | 78:11-11 | 82:52-9 | 85:36-9 | 86:58-9 | 87:26-9 |
| Split time | 02:37 | 08:39-11 | 05:19-6 | 19:38-12 | 03:00-4 | 09:57-10 | 04:32-13 | 01:53-9 | 09:49-14 | 11:11-11 | 01:36-4 | 04:41-5 | 02:44-7 | 01:22-3 | 00:28-6 |
| Time behind | +00:10 | +03:06& | +01:13& | +12:02@ | -00:06 | +03:15& | +02:21@ | +00:38& | +04:16& | +06:24@ | +00:19# | +00:46# | +00:44& | -00:03 | +00:07& |
| 10 | David Funnell, SO | 1:31:17 | +39:03 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:21-12 | 12:55-14 | 19:43-13 | 33:21-10 | 37:55-10 | 49:05-9 | 53:32-9 | 55:22-9 | 64:23-9 | 71:27-8 | 73:28-8 | 84:49-10 | 88:19-10 | 90:40-10 | 91:17-10 |
| Split time | 03:21 | 09:34-14 | 06:48-12 | 13:38-10 | 04:34-10 | 11:10-13 | 04:27-12 | 01:50-7 | 09:01-13 | 07:04-6 | 02:01-10 | 11:21-13 | 03:30-13 | 02:21-12 | 00:37-14 |
| Time behind | +00:54& | +04:01& | +02:42& | +06:02& | +01:28& | +04:28& | +02:16@ | +00:35& | +03:28& | +02:17& | +00:44& | +07:26@ | +01:30& | +00:56& | +00:16& |
| 11 | Seamus Reid, BAOC | 1:32:46 | +40:32 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:09-11 | 10:39-8 | 15:08-5 | 45:49-14 | 53:18-14 | 64:21-14 | 66:50-14 | 68:34-14 | 75:12-14 | 81:04-12 | 82:34-12 | 87:49-12 | 90:18-11 | 92:17-11 | 92:46-11 |
| Split time | 03:09 | 07:30-7 | 04:29-4 | 30:41-14 | 07:29-12 | 11:03-12 | 02:29-5 | 01:44-4 | 06:38-4 | 05:52-3 | 01:30-3 | 05:15-9 | 02:29-3 | 01:59-9 | 00:29-9 |
| Time behind | +00:42& | +01:57& | +00:23 | +23:05@ | +04:23@ | +04:21& | +00:18# | +00:29& | +01:05# | +01:05# | +00:13# | +01:20& | +00:29# | +00:34& | +00:08& |
| 12 | Sam White, SOC | 1:33:42 | +41:28 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:40-6 | 10:55-9 | 15:21-6 | 40:44-12 | 52:30-13 | 62:25-13 | 65:35-13 | 67:22-13 | 74:05-13 | 81:33-13 | 83:34-13 | 88:35-13 | 91:30-12 | 93:25-12 | 93:42-12 |
| Split time | 02:40 | 08:15-9 | 04:26-3 | 25:23-13 | 11:46-14 | 09:55-9 | 03:10-10 | 01:47-6 | 06:43-5 | 07:28-8 | 02:01-10 | 05:01-8 | 02:55-9 | 01:55-8 | 00:17-1 |
| Time behind | +00:13 | +02:42& | +00:20 | +17:47@ | +08:40@ | +03:13& | +00:59& | +00:32& | +01:10# | +02:41& | +00:44& | +01:06& | +00:55& | +00:30& | -00:04 |
| 13 | David Isaacson, WIM | 1:37:49 | +45:35 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:51-7 | 11:41-12 | 18:08-11 | 30:53-9 | 34:27-7 | 44:42-8 | 52:03-8 | 53:47-8 | 61:18-8 | 72:41-10 | 75:23-10 | 87:08-11 | 95:13-13 | 97:16-13 | 97:49-13 |
| Split time | 02:51 | 08:50-12 | 06:27-10 | 12:45-9 | 03:34-8 | 10:15-11 | 07:21-14 | 01:44-4 | 07:31-10 | 11:23-12 | 02:42-12 | 11:45-14 | 08:05-14 | 02:03-10 | 00:33-13 |
| Time behind | +00:24# | +03:17& | +02:21& | +05:09& | +00:28# | +03:33& | +05:10@ | +00:29& | +01:58& | +06:36@ | +01:25@ | +07:50@ | +06:05@ | +00:38& | +00:12& |
| 14 | Doug Greenwood, BKO | 1:49:49 | +57:35 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:37-14 | 12:49-13 | 18:12-12 | 30:04-8 | 34:44-8 | 50:36-11 | 54:10-11 | 56:26-11 | 65:22-11 | 95:01-14 | 98:00-14 | 104:28-14 | 107:38-14 | 109:19-14 | 109:49-14 |
| Split time | 03:37 | 09:12-13 | 05:23-7 | 11:52-8 | 04:40-11 | 15:52-14 | 03:34-11 | 02:16-13 | 08:56-12 | 29:39-14 | 02:59-13 | 06:28-12 | 03:10-12 | 01:41-6 | 00:30-10 |
| Time behind | +01:10& | +03:39& | +01:17& | +04:16& | +01:34& | +09:10@ | +01:23& | +01:01& | +03:23& | +24:52@ | +01:42@ | +02:33& | +01:10& | +00:16# | +00:09& |
10/11/18 19:57:37 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC