Events
| Start Date | End Date | Planner | Venue | |||
|---|---|---|---|---|---|---|
| 02/04/2021 | 11/04/2021 | Pete Davis | Abbotswood | Details | MapRun | Results |
| 10/04/2021 | 18/04/2021 | Helen Wheelwright | North Baddesley | Details | MapRun | Results |
| 17/04/2020 | 25/04/2021 | Robert Finch | Lordswood | Details | MapRun | Results |
| 24/04/2021 | 02/05/2021 | David Currie | Valley Park | Details | MapRun | Results |
| 01/05/2021 | 09/05/2021 | Steve Pullen | Twyford | Details | MapRun | Results |
| 08/05/2021 | 16/05/2021 | Pete Davis | Totton | Details | MapRun | Results |
| 15/05/2021 | 23/05/2021 | Steve Pullen | Winchester | Details | MapRun | Results |
| 22/05/2021 | 31/05/2021 | Mark Light | Stoke Park Woods | Details | MapRun | Results |
Results
| Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Jarvis | 250 | 50🥇 | 50🥇 | 49🥈 | 49🥈 | 50🥇 | 49🥈 | 50🥇 | 50🥇 |
| 2 | David Currie | 248 | 49🥈 | 49🥈 | 50🥇 | 50🥇 | 49🥈 | 50🥇 | 49🥈 | 49🥈 |
| 3 | Robert Finch | 240 | 47 | 48🥉 | 48🥉 | 48🥉 | 47 | 48🥉 | 48🥉 | 47 |
| 4 | Eoghan Wiles | 236 | 48🥉 | 47 | 46 | - | 48🥉 | 46 | 47 | - |
| 5 | Andy Snell | 235 | 46 | 46 | 47 | 47 | 44 | 47 | 46 | 48🥉 |
| 6 | Robbie Berryman | 228 | 45 | 45 | 43 | 46 | 46 | 45 | 45 | 46 |
| 7 | Karen French | 216 | 41 | 41 | 41 | 44 | - | 44 | 43 | 44 |
| 8 | David Henderson | 212 | 42 | 42 | 44 | 45 | - | - | - | 39 |
| = | John Horton | 212 | 38 | 43 | 45 | - | - | 42 | 44 | 38 |
| 10 | Mark L | 207 | 39 | 35 | 28 | 42 | 40 | 41 | 39 | 45 |
| 11 | Marcus White | 199 | 40 | 39 | 36 | 40 | 39 | 38 | 41 | 32 |
| 12 | Christine Currie | 198 | 35 | 36 | - | 43 | 43 | - | - | 41 |
| 13 | Rowena Naile | 190 | 32 | 40 | 35 | 33 | 35 | 39 | 40 | 36 |
| 14 | Rachel Robertson | 188 | 22 | 33 | 38 | 37 | 42 | 31 | 36 | 35 |
| = | Lucy Bailey | 188 | - | - | 39 | 38 | 37 | 36 | 38 | 28 |
| 16 | Erin And Ben Adams | 187 | 30 | - | - | 36 | 34 | 37 | 37 | 43 |
| 17 | Peter Davis | 185 | 37 | 38 | 37 | 35 | 38 | - | - | - |
| 18 | Duncan Currie | 181 | 36 | - | 42 | 23 | 29 | - | 34 | 40 |
| 19 | Colin Hicks | 177 | 27 | 34 | 34 | 29 | - | 43 | 29 | 37 |
| 20 | Steve Pullen | 172 | 25 | 30 | - | 31 | 36 | 40 | 35 | 30 |
| 21 | Bernie Newitt | 171 | 34 | 28 | 30 | 34 | 41 | 32 | - | - |
| 22 | Julia Loring | 166 | 23 | 29 | 29 | 39 | 31 | 33 | 30 | 33 |
| 23 | Helen Wheelwright | 156 | 31 | 31 | 23 | 25 | 28 | 34 | 31 | 29 |
| 24 | Natalie Morant | 151 | 21 | 26 | - | 28 | 30 | - | 33 | 34 |
| 25 | Ian Wells | 148 | 19 | - | 32 | 32 | 33 | - | 32 | - |
| 26 | Mary Nixon | 147 | 24 | 25 | 26 | 21 | 27 | 35 | 28 | 31 |
| 27 | Stephanie L | 134 | 20 | 24 | 25 | 20 | 25 | 30 | 27 | 27 |
| 28 | Louise L | 127 | 18 | 23 | 24 | 19 | 23 | 28 | 26 | 26 |
| 29 | Norman Wilson | 118 | 26 | 32 | 33 | 27 | - | - | - | - |
| 30 | Rachel Evans | 90 | 17 | 22 | - | 22 | - | 29 | - | - |
| 31 | Dave Lavington | 117 | 33 | 44 | 40 | - | - | - | - | - |
| = | Ian Moran | 117 | - | - | 31 | 41 | 45 | - | - | - |
| 33 | Barbara Davidson | 84 | 28 | - | - | 30 | 26 | - | - | - |
| 34 | Keith Davis | 58 | - | - | - | 26 | 32 | - | - | - |
| 35 | Liz Snell | 54 | - | 27 | 27 | - | - | - | - | - |
| 36 | Harry Bratcher-Howard | 44 | 44 | - | - | - | - | - | - | - |
| 37 | Andrew Howard | 43 | 43 | - | - | - | - | - | - | - |
| 38 | Julian Hartwell | 42 | - | - | - | - | - | - | 42 | - |
| = | Andrew Nash | 42 | - | - | - | - | - | - | - | 42 |
| 40 | Jonny Green | 37 | - | 37 | - | - | - | - | - | - |
| 41 | Andrew French | 29 | 29 | - | - | - | - | - | - | - |
| 42 | Alexa And Ben Adams | 24 | - | - | - | 24 | - | - | - | - |
| = | Sue Ashton | 24 | - | - | - | - | 24 | - | - | - |
| 44 | Gerry Ashton | 22 | - | - | - | - | 22 | - | - | - |
Last updated Tuesday, June 1st 2021, 2:55 pm