Results for CSC Heat, Roundhill, 17/03/2019

Courses
Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD

Brown (length 12.2km, climb 190m, 33 controls)

  1  Tom Bray                    SN M21  63:55 100 
  2  Pavel Prochazka            BKO M21  66:43 99 
  3  Hans Jorgen Kvale        SARUM M21  68:11 100 
  4  Robert Ashton            SARUM M35  69:07  99 
  5  Robert Finch               SOC M21  71:13 98 
  6  Thomas Howell               SN M18  73:08 97 
  7  Will White               SARUM M21  75:56  98 
  8  Peter Daplyn                SN M35  78:46 96 
  9  Doug Stimson               NWO M35  79:32  97 
 10  Tim Beale                   SN M35  81:12 95 
 11  Dan Cope                 SARUM M35  82:47  96 
 12  Tom Butt                 SARUM M21  84:37  95 
 13= Robert Buckby              NWO M21  91:14  94 
 13= Dimitar Gospodinov         BKO M21  91:14 94 
 15  James Crickmore            WSX M21  92:07  93 
 16  Adam Walker              SARUM M21  93:08  92 
 17  Stephen Mallison           WIM M35  93:31  91 
 18  Marcin Krzysztofik        TVOC M21  94:51 93 
 19  Fraser Smith               WIM M21  96:09  90 
 20  Lucasz Wisnieuski          BKO M21  96:31 92 
 21  Sam Anderson                SN M21  97:43 91 
 22  Jack Benham              SARUM M21  98:08  89 
 23  Adam Poole                TVOC M21  98:43 90 
 24  Jack Fairhurst           SARUM M21 100:06  88 
 25  Jamie Hicks                SOC M21 101:25 89 
 26  James Wilkinson            BKO M21 108:44 88 
 27  Robbie Berryman            SOC M21 120:20 87 
 28  Stephen Beal               NWO M35 125:29  87 
mp   Lawrence Shaw              WIM M21 116:31 Missing no 17

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top

Short Brown (length 9.5km, climb 140m, 28 controls)

  1  Richard Barrett             SN M45  58:25 100 
  2  David Currie               SOC M40  61:42 99 
  3  Nick Cooper                 SN M40  61:58 98 
  4  Peter Suba                 WSX M45  62:51 100 
  5  Laurence Townley            SN M45  63:17 97 
  6  John Methven               BKO M45  64:02 96 
  7  Roger Thetford            TVOC M55  64:30 95 
  8  Dan Gallagher            SARUM M40  66:16  99 
  9  Jolyon Medlock             WSX M45  67:18  98 
 10  John Oakes                 WIM M45  68:27  97 
 11  Mark Saunders              BKO M40  68:48 94 
 12  Andrew Howard              WIM M45  70:48  96 
 13  Stuart Ebbrell             NWO M45  71:47  95 
 14  Jason Falconer             WSX M45  76:46  94 
 15  Simon Kippin              TVOC M45  77:18 93 
 16  Andrew Nash                SOC M40  77:45 92 
 17  Philip Harvey              WIM M45  78:08  93 
 18  Stuart Fisher              NWO M40  82:20  92 
 19  Mike Frizzell             BADO M60  82:27  91 
 20  Keith McCarthy             NWO M40  83:48  90 
 21  Jon Bones                 TVOC M45  84:09 91 
 22  Georgi Gospodinov          BKO M50  88:55 90 
 23  Rob Smart                  BKO M45  91:39 89 
 24  Craig Blackford           BADO M50  93:21  89 
 25  Bo Oqvist                  BKO M45  93:31 88 
 26  Doug Greenwood             BKO M45  93:40 87 
 27  Sean Powers                 SN M40 100:21 86 
 28  Ed Halsey                SARUM M40 112:35  88 
 29  Martin Thirkell          SARUM M45 124:42  87 
mp   Jan Travnicek             TVOC M40  62:50 Missing no 12

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top

Blue Women (length 7.8km, climb 125m, 22 controls)

  1  Lucy Butt                SARUM W21  49:48 100 
  2  Sarah Rollins               SN W40  50:35 100 
  3  Frida Forshallen            SN W21  58:30 99 
  4  Anya Crocker               SOC W21  59:14 98 
  5  Christine Currie           SOC W40  59:45 97 
  6  Jo Pickering               WIM W21  62:00  99 
  7  Katherine Bett              SN W21  63:49 96 
  8  Emily Benham Kvale       SARUM W21  65:27  98 
  9  Martha Paton                SN W21  67:27 95 
 10  Lucy Benham              SARUM W21  69:42  97 
 11  Rebecca Ellis              WIM W21  72:01  96 
 12  Megan Ashton             SARUM W21  76:36  95 
 13  Laura Bright               WIM W35  80:48  94 
 14  Annika Greenwood           BKO W45  83:15 94 
 15  Anne Tynegate             BADO W55  91:41  93 
 16  Polly Jacobs             SARUM W40  92:33  92 
 17  Trish Monks                BKO W40  96:51 93 
 18  Laura Wilcox               WSX W55 103:34  91 
 19  Helen LePage                SN W40 110:00 92 
 20  Hazel Cutler             SARUM W21 110:34  90 
 21  Jacqui Briggs              BKO W55 124:59 91 
 22  Heidi Lloyd               TVOC W40 145:55 90 
mp   Kezia Jukes                BKO W21  57:59 Missing no 15
     Debbie Ewing               WIM W40  dnf   No finish time

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top

Blue Men (length 7.9km, climb 130m, 22 controls)

  1  Nigel Bunn                TVOC M55  47:42 100 
  2  Nick Nourse                NWO M55  50:48 100 
  3  Mike James               SARUM M60  55:19  99 
  4  Simon Turton               BKO M50  56:03 99 
  5  Christopher Pritchett   WIGHTO M60  56:06 
  6  Paul Keeble                 SN M50  56:08 98 
  7  Gary Walford              TVOC M50  57:07 97 
  8  Ian Middlebrook            WSX M55  57:38  98 
  9  Jonathan Brooke            WSX M50  57:54  97 
 10  Charles Gook              BADO M50  58:21  96 
 11  Keith Belsey                SN M50  58:50 96 
 12  Ian Buxton                TVOC M50  62:41 95 
 13  Graham Whiffen             WSX M50  62:46  95 
 14  Dan Straka                 BKO M50  62:51 94 
 15  Jon Paton                   SN M55  63:25 93 
 16  Robin Mills                WIM M50  63:26  94 
 17  Robin Bishop              TVOC M50  63:50 92 
 18  Andy Southby             SARUM M50  64:05  93 
 19  Roger Bryan                NWO M55  65:02  92 
 20  Adrian Wise                 SN M55  66:01 91 
 21  Roger Crickmore            WSX M55  66:11  91 
 22  Steve McKinley              SN M55  66:17 90 
 23  Marcus White               SOC M50  66:47 89 
 24  Bruno Smith                WSX M55  66:49  90 
 25  Jeff Butt                SARUM M55  67:30  89 
 26  Simon Moore                BKO M55  67:55 88 
 27  Mike Maliphant             SOC M60  68:19 87 
 28  Andrew French              WIM M50  68:22  88 
 29  Iain Bell                   SN M50  68:29 86 
 30  Nigel Benham             SARUM M55  69:11  87 
 31  Rob Hick                   WSX M55  69:22  86 
 32  Eddie Whittle              BKO M50  70:01 85 
 33  Mike Gibson              SARUM M55  71:27  85 
 34  Derick Mercer              BKO M55  71:33 84 
 35  Noel Smith                 WIM M55  72:26  84 
 36  Hugh Risebrow              SOC M55  72:46 83 
 37  Steve Molnar             SARUM M55  73:06  83 
 38  Chris Poole               TVOC M55  74:43 82 
 39  Alan Jones                 BKO M50  75:34 81 
 40  Robert Norley              SOC M60  76:11 80 
 41  Simon Dunkley               SN M50  76:46 79 
 42  Mark Light                 SOC M50  76:52 78 
 43  Peter Smith                SOC M50  78:39 77 
 44  John Tzanetis               SN M50  79:06 76 
 45  Neil Fraser                NWO M55  86:14  82 
 46  Chris Wilson               WIM M55  88:06  81 
 47  Glyn Williams           WIGHTO M65  91:36 
 48  Brian Hodge                WIM M55 100:56  80 
 49  Keith Cutler             SARUM M55 147:04  79 
mp   Jon Steed                 BADO M55  59:33 Missing no 16

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top

Green Women (length 5.2km, climb 65m, 15 controls)

  1  Mel Slade                   SN W50  36:42 100 
  2  Carol Lovegrove             SN W45  40:13 99 
  3  Bethany Kippin            TVOC W20  41:27 98 
  4  Jackie Butt              SARUM W55  44:57 100 
  5  Veronica Barette           SOC W45  46:16 97 
  6  Bernie Newitt              SOC W50  46:27 96 
  7  Lucy Paton                  SN W55  47:10 95 
  8  Sue Bett                    SN W50  47:58 94 
  9  Karen French               WIM W50  48:03  99 
 10  Debbie Robinson             SN W50  48:52 93 
 11  Lisa Methven               BKO W50  49:04 92 
 12  Lisa James                 SOC W50  49:38 91 
 13  Katie Clarke                SN W45  50:14 90 
 14  Toni Whittle               BKO W45  51:05 89 
 15  Wendy Bullen               WIM W50  51:09  98 
 16  Alison Smith              TVOC W55  52:42 88 
 17  Marie-Anne Fischer        TVOC W55  55:02 87 
 18  Lynne Moore                BKO W55  55:04 86 
 19  Sue Buxton                TVOC W55  55:46 85 
 20  Nicola Brooke              WSX W50  56:41  97 
 21  Carol Prosser              NWO W55  57:15  96 
 22  Julia Loring               SOC W55  60:42 84 
 23  Jane Blackford            BADO W50  63:20  95 
 24  Kerrie Benham            SARUM W55  64:25  94 
 25  Jenny Jones                NWO W50  67:23  93 
 26  Rebecca Medlock            WSX W45  68:13  92 
 27  Kath Pike                  WIM W55  69:55  91 
 28  Fiona Clough               BKO W55  70:15 83 
 29  Helen Hodge                WIM W55  71:28  90 
 30  Jane Smith                 WIM W50  73:46  89 
 31  Nicola Harvey              WIM W45  79:23  88 
 32  Jillian Devine             SOC W50  79:42 82 
 33  Andrea Gook               BADO W50  84:20  87 
 34  Elaine Chapelhow           SOC W50 101:30 81 
 35  Lynn Wilson                WIM W55 104:32  86 
 36  Janet Thirkell           SARUM W50 106:47  85 
 37  Debs Mays                  WIM W55 111:27  84 
 38  Amanda Bailey               SN W55 135:39 80 

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top

Green Men (length 5.4km, climb 65m, 14 controls)

  1  Neville Baker             TVOC M65  36:11 100 
  2  Paul Lane                SARUM M60  36:33 100 
  3  Steve Bailey                SN M60  38:19 99 
  4  Mikhail Gryaznevich       TVOC M65  39:46 98 
  5  Axel Blomquist              SN M65  40:36 97 
  6  John Briggs                BKO M60  41:06 96 
  7  Mike Christopher           WIM M60  43:08  99 
  8  Mark White               SARUM M60  43:47  98 
  9  David Watkins             BADO M60  44:59  97 
 10  David Jukes                BKO M65  45:40 95 
 11  Martin Goddard           SARUM M60  45:51 
 12  Kevin Pickering            WIM M65  46:07  96 
 13  Kevin Bracher              SOC M60  46:15 94 
 14  Brian Johnson              WIM M65  46:40  95 
 15  Andrew Graham            SARUM M60  47:28  94 
 16  John Harrison             BADO M70  47:40  93 
 17  Jim Graham                 WIM M65  48:49  92 
 18  Tim Houlder                WSX M60  48:52  91 
 19  Peter Davis                SOC M60  49:01 93 
 20  Norman Wilson              SOC M65  50:22 92 
 21  Colin Hicks                SOC M65  50:38 91 
 22  Gwyn Davies              SARUM M65  51:05  90 
 23  Phil Hall                SARUM M65  51:30  89 
 24  Terry Smith                SOC M65  53:27 90 
 25  Dave Chapman                SN M65  54:26 89 
 26  Roger Moore                WIM M60  54:37  88 
 27  Adrian Lovell              WIM M65  55:39  87 
 28  Mark Thompson             TVOC M60  59:11 88 
 29  Jon Wheatcroft            TVOC M65  59:26 87 
 30  John Walmsey               WIM M60  59:29  86 
 31  Dave Lane                   SN M65  59:41 86 
 32  Mike Bray                   SN M60  61:35 85 
 33  Steve Pullen               SOC M65  62:19 84 
 34  Peter Wilson               BKO M60  62:45 83 
 35  Philip Evason              WIM M60  64:05  85 
 36  Carol Taverner          WIGHTO W60  67:45 
 37  Glyn Thomas                BKO M60  68:23 82 
 38  Peter Riches              TVOC M65  73:13 81 
mp   Steve Fletcher             BKO M65  47:37 Missing no 8
mp   Ian Prosser                NWO M60  55:45 Missing no 6
mp   David Livingstone          NWO M60  64:08 Missing no 10
mp   Neil Johnson               NWO M60  65:45 Missing no 2

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top

Sh Green Veterans (length 4.3km, climb 45m, 14 controls)

  1  Martin Wilson              BKO M70  31:16 100 
  2  Jim Prowting              TVOC M70  38:35 99 
  3  Chris Branford             WIM M70  41:10 100 
  4  Ian Peirce               SARUM M75  41:14  99 
  5  Peter Hambleton          SARUM M75  43:25  98 
  6  Terry Sankey               SOC M70  44:24 98 
  7  Brian Hart               SARUM M70  44:30  97 
  8  Inara Gipsle              TVOC W65  45:25 97 
  9= Tony Ludford              BADO M75  45:46  96 
  9= Ian Cooper                 BKO M75  45:46 96 
 11  Linda Pakuls               WIM W60  45:50  95 
 12  Richard Rae                BKO M70  46:14 95 
 13  Paul Wallace-Stock          SN M75  46:49 94 
 14  Andy MacGregor            BADO M75  48:03  94 
 15  Ian Campbell             SARUM M70  49:22  93 
 16  Julie Astin                WSX W65  50:06  92 
 17  Roy Heselden              BADO M70  51:13  91 
 18  Richard Steptoe           TVOC M70  51:32 93 
 19  Philip Cooper              WIM M70  51:52  90 
 20  Jenny Bray                  SN W60  52:41 92 
 21  Keith Henderson            WIM M75  54:53  89 
 22  Brian Palmer              TVOC M75  56:14 91 
 23  Jan Belza                SARUM M75  57:50  88 
 24  Lyn Branford               WIM W65  60:08  87 
 25  Bob Beresford             TVOC M70  62:39 90 
 26  Denise Mullins           SARUM W65  63:09  86 
 27  David Roberts              NWO M70  63:41  85 
 28  Sarah Houlder              WSX W60  65:22  84 
 29  Peter Bennett              BKO M75  65:34 89 
 30  Anne-Marie Hillier         BKO W65  66:01 88 
 31  Alain Wilkes               BKO M70  66:51 87 
 32  Janet Livingstone          NWO W60  68:20  83 
 33  Ken Stimson                NWO M70  69:01  82 
 34  Celia Robertson            WSX W65  69:06  81 
 35  Susan Wilkes               BKO W65  69:16 86 
 36  Richard Brightman          WIM M75  72:44  80 
 37  Antonia Holt               NWO W60  76:15  79 
 38= Sally Collins              BKO W65  76:22 85 
 38= David Nixon                SOC M75  76:22 85 
 40  Mike Kite                  WIM M70  77:38  78 
 41  Sheila Gold                WSX W65  79:39  77 
 42  Madeleine Bridle           WSX W65  80:37  76 
 43  Caroline Christopher       WIM W65  83:10  75 
 44  Alan Hooper                WSX M75  85:12  74 
 45  Helen Wheelwright          SOC W60  86:54 83 
 46  Vicki Barkaway             SOC W65  89:08 82 
mp   Dave Mullins             SARUM M70  53:16 Missing no 8
mp   Denise Harper              BKO W65  56:10 Missing no 9
mp   Hilary Pickering           WIM W65  57:31 Missing no 10

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top

Green Jnr Men (length 5.4km, climb 65m, 14 controls)

  1  David Bunn                TVOC M18  27:22 100 
  2  Adam Methven               BKO M14  38:52 98 
  3  Logan McIntyre            TVOC M18  40:08 96 
  4  Oli Smith                   SN M18  42:52 94 
  5  Sam White                  SOC M18  45:45 92 
  6  Frank Townley               SN M16  49:50 90 
  7  Benjamin Mills             WIM M18  55:37 100 
  8  Tom Hasley               SARUM M18  63:08  98 
mp   Nicolas Barrett             SN M16  63:23 Missing no 9

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top

Sh Green Jnr Women (length 4.3km, climb 45m, 14 controls)

  1  Lyra Medlock               WSX W12  36:22 100 
  2  Agnes Brooke               WSX W16  42:18  98 
  3  Imogen Woodcock            BKO W14  43:18 100 
  4  Amelia Wing                BKO W14  48:32 98 
  5  Jenny Chapelhow            SOC W16  60:48 96 
     Alice Thirkell           SARUM W16  rtd   Missing nos 2-3,5-8

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top

Orange Men (length 3.2km, climb 40m, 14 controls)

  1  Tommy Rollins               SN M12  21:27 100 
  2  Harry Bratcher-Howard      WIM M12  21:37 100 
  3  Arthur Brooke              WSX M14  22:35  98 
  4  Benjamin Jacobs          SARUM M12  22:38  96 
  5  Aidan Hilton                SN M12  23:32 98 
  6  Duncan Currie              SOC M10  26:20 96 
  7  Luca Zurek                 BKO M14  27:00 94 
  8  Isaac Tarrant            SARUM M12  32:23  94 
  9  Alistair Wynne             BKO M12  32:24 92 
 10  Monty Bratcher-Howard      WIM M10  33:37  92 
 11  Finn LePage                 SN M12  33:51 90 
 12  Owen LePage                 SN M10  35:55 88 
 13  Toby Halsey              SARUM M12  37:13  90 
 14  Edward Tarrant           SARUM M10  37:18  88 

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top

Orange Women (length 3.2km, climb 40m, 14 controls)

  1  Jocie Hilton                SN W14  21:31 100 
  2  Grace French               WIM W12  21:35 100 
  3  Laura Barrett               SN W14  23:00 98 
  4  Maddy Woodcock             BKO W12  24:55 96 
  5  Charlotte Slade             SN W12  26:06 94 
  6  Natalie Wing               BKO W12  31:21 92 
  7  Eskarina Medlock           WSX W10  34:39  98 
  8  Rebecca Lovegrove           SN W14  39:52 90 
mp   Emma Currie                SOC W12  31:08 Missing no 14

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top

Sh Green Super Vets (length 3.6km, climb 40m, 13 controls)

  1  Sue Hands                  WIM W70  41:43 100 
  2  Mary Nixon                 SOC W70  46:28 100 
  3  Charlotte Thornton       SARUM W70  53:00  98 
  4  John Thompson             TVOC M80  53:06 98 
  5  Pattie Beresford          TVOC W70  54:41 96 
  6  Yvonne Hodson             TVOC W70  56:11 94 
  7  Graham Harrison            SOC M80  57:07 92 
  8  Joan Hambleton           SARUM W75  57:46  96 
  9  Timothy Angel              SOC M80  57:57 90 
 10  Jose Stanley               WIM W70  58:35  94 
 11  Roger Hills                WIM M85  63:29  92 
 12  Bill Brown                 WSX M80  66:06  90 
 13  Christine Smith           BADO W75  66:19  88 
 14  Roger Baker               TVOC M85  67:54 88 
 15  David Bland                WIM M80  70:52  86 
 16  Pat Hart                 SARUM W75  82:16  84 
 17  John Warren                WIM M80  88:16  82 
 18  Gill Bennett               BKO W75  89:16 86 
 19  Judith Bland               WIM W80 101:03  80 
 20  Freda Peirce             SARUM W75 106:12  78 
mp   Ken Williams              BADO M80  53:13 Missing no 4
mp   Nina Stimson               NWO W70  82:20 Missing no 11

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top

Light Green EOD (length 3.8km, climb 45m, 13 controls)

  1  James Montgomery           DVO M35  33:11 
  2  Lauren Newitt              SOC W18  36:55 
  3  Alistair Lovegrove          SN M45  37:02 
  4  Helen Pybus                 SN W21  39:50 
  5  David Kelly                IND M50  42:32 
  6  Ellis White              SARUM W21  43:46 
  7  Jo Halsey                SARUM W40  50:23 
  8  L-J Evans                  WIM W40  52:26 
  9  Steve Taverner          WIGHTO M60  58:11 
 10  Sam Fitzgerald             IND M10  61:24 
 11  Helen Rogers               SOC W40  65:41 
 12  Dan Taylor                 SOC GRP  75:15 
 13  Sharon Gallagher         SARUM W40  78:09 
 14  David Lee                 NGOC M80  87:26 
mp   Matthew Harris             IND M21  58:27 Missing no 5
mp   David Tonge                WIM M80  87:57 Missing nos 4-6
mp   Rhona Copp Gail Waters     IND GRP  89:45 Missing no 5
mp   Stephen Sutch              IND M50 105:35 Missing nos 8-9

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top

Yellow EOD (length 2.6km, climb 25m, 11 controls)

  1  Jamie Harris             SARUM M12  22:54 
  2  Bea Halsey               SARUM W14  23:22 
  3  Katerina Hill              IND W12  26:24 
  4  Sophia Oqvist              BKO W14  28:16 
  5  Cameron Jacobs           SARUM M14  29:59 
  6  Elara Jacobs             SARUM W10  30:12 
  7  Zoe Hill                   IND W12  33:10 
  8  Charlotte Lovegrove         SN W10  34:41 
  9  Heather Harvey             WIM W10  40:18 
 10  Maya Hill                  IND W10  42:59 
 11  Edward Harvey              IND M6   47:23 
 12  Ailsa and Magnus McCarthur IND GRP  50:49 
 13  Jasper Bright              WIM M10  64:28 
 14  Paul Harrison              IND GRP  69:07 
     Bernice Tonge              WIM W75  rtd   Missing nos 6-9
     Louise Light               SOC W50  rtd   Missing nos 1,3-11

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Sh Green Veterans, Green Jnr Men, Sh Green Jnr Women, Orange Men, Orange Women, Sh Green Super Vets, Light Green EOD, Yellow EOD
Return to Top


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk